Speak with a licensed insurance agent
SilverScript Choice (PDP) - S5601-010-000
Monthly Premium
SilverScript Choice (PDP) is a Medicare Part D Prescription Drug Plan offered by Aetna Inc.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
Monthly Premium
Plan ID: S5601-010-000
Delaware, District of Columbia, and Maryland Medicare beneficiaries may want to consider reviewing their Medicare prescription drug coverage options, such as a standalone Part D prescription drug plan (PDP) or a Medicare Advantage (Medicare Part C) plan that includes drug coverage.
A Part D plan can be used alongside your Original Medicare (Part A and Part B) coverage. A Medicare Advantage plan that includes drug coverage combines your Part A, Part B and Part D benefits into a single plan
Learn more about Delaware, District of Columbia, and Maryland Medicare prescription drug plans like the one below and find a plan that offers the benefits you want at an affordable price.
SilverScript Choice (PDP) - S5601-010-000 Basic Costs and Coverage
| Coverage | Details |
|---|---|
| Monthly plan premium | $97.40 |
| Annual deductible | $615.00 |
| Preferred pharmacies? | No |
| Accepts Mail Order? | Yes |
| Star Rating | 3 out of 5 stars |
Prescription Drug Costs and Coverage
The SilverScript Choice (PDP) is a prescription drug plan which offers the following coverage:
| Tiers | Tier 1 Preferred Generic Drug | Tier 2 Generic Drug | Tier 3 Preferred Brand Drug | Tier 4 Non-Preferred Drug | Tier 5 Specialty Tier Drug |
|---|---|---|---|---|---|
| Standard retail | $0.00 | $7.00 | 18% | 33% | 25% |
| Standard mail order | $0.00 | $7.00 | 18% | 33% | 25% |
| Tiers | Tier 1 Preferred Generic Drug | Tier 2 Generic Drug | Tier 3 Preferred Brand Drug | Tier 4 Non-Preferred Drug | Tier 5 Specialty Tier Drug |
|---|---|---|---|---|---|
| Standard retail | $0.00 | $14.00 | 18% | 33% | N/A |
| Standard mail order | $0.00 | $14.00 | 18% | 33% | N/A |
| Tiers | Tier 1 Preferred Generic Drug | Tier 2 Generic Drug | Tier 3 Preferred Brand Drug | Tier 4 Non-Preferred Drug | Tier 5 Specialty Tier Drug |
|---|---|---|---|---|---|
| Standard retail | $0.00 | $21.00 | 18% | 33% | N/A |
| Standard mail order | $0.00 | $21.00 | 18% | 33% | N/A |
Plan Documents
| Links to plan documents |