Every 60 seconds, we help someone enroll in a Medicare Advantage plan.1
Medicare Advantage Plans in Cuyahoga County, OH
Looking for Medicare Advantage plans in Cuyahoga County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Cuyahoga County, OH, is home to 81 Medicare Advantage (Medicare Part C) plans in 2024.
Learn more about Medicare Advantage in Ohio or call to speak with a licensed insurance agent who can help you compare Cuyahoga County Medicare Advantage plans and – if you're eligible – help you enroll.
We represent carriers such as Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2024 Cleveland Medicare Advantage Plans
2024 Medicare Advantage plans in Cleveland combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Cleveland Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2024 Cleveland Medicare Advantage plans below.
2024 Medicare Advantage plans in Cuyahoga County
2025 Medicare Advantage Plans in Cuyahoga | |
---|---|
Number of unique plans | 81 |
Average monthly premium | $12.90 |
Average (in-network) out-of-pocket maximum | $6,519.88 |
Average Medicare Star Rating* | 0 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2024.
The average monthly premium for Medicare Advantage plans in Cuyahoga is $$12.90 per month in 2024, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Cuyahoga County have an average Medicare Star Rating of 0 in 2024.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Ohio or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Cuyahoga County
The following table includes cost information and other plan details for Medicare Advantage plans available in Cuyahoga in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Essentials from UHC OH-5 (HMO-POS) | H5253-144-001 | $0.00 | $340.00 | $4,500.00 | Yes | na |
AARP Medicare Advantage Essentials from UHC OH-6 (HMO-POS) | H5253-124-001 | $29.00 | $255.00 | $3,900.00 | Yes | na |
AARP Medicare Advantage Extras from UHC OH-10 (HMO-POS) | H5253-131-000 | $0.00 | $420.00 | $6,700.00 | Yes | na |
AARP Medicare Advantage Extras from UHC OH-8 (HMO-POS) | H5253-126-001 | $39.00 | $340.00 | $4,100.00 | Yes | na |
AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | H5253-051-000 | $101.00 | $255.00 | $3,900.00 | Yes | na |
AARP Medicare Advantage from UHC OH-0004 (PPO) | H8768-014-000 | $0.00 | $420.00 | $5,900.00 | Yes | na |
AARP Medicare Advantage Giveback from UHC OH-17 (HMO-POS) | H5253-135-000 | $0.00 | $495.00 | $7,900.00 | Yes | na |
AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | H8768-021-000 | $0.00 | N/A | $7,900.00 | No | na |
Aetna Medicare Advantra Silver (PPO) | H1608-029-000 | $0.00 | $590.00 | $4,500.00 | Yes | na |
Aetna Medicare Assure 1 (HMO D-SNP) | H0628-013-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Aetna Medicare Eagle (PPO) | H5521-487-000 | $0.00 | N/A | $6,900.00 | No | na |
Aetna Medicare Premier (HMO-POS) | H0628-005-000 | $0.00 | $0.00 | $4,900.00 | Yes | na |
Aetna Medicare Premier 2 (PPO) | H5521-020-000 | $79.00 | $0.00 | $4,900.00 | Yes | na |
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694-003-000 | $244.00 | $0.00 | $4,900.00 | Yes | na |
Aetna Medicare SmartFit (PPO) | H5521-565-000 | $0.00 | $590.00 | $4,500.00 | Yes | na |
Aetna Medicare Value (PPO) | H5521-088-000 | $0.00 | $250.00 | $5,900.00 | Yes | na |
Anthem Chronic Care (HMO-POS C-SNP) | H3655-047-000 | $0.00 | $0.00 | $3,900.00 | Yes | na |
Anthem Dual Advantage (HMO D-SNP) | H3655-048-000 | $19.30 | $0.00 | $4,150.00 | Yes | na |
Anthem Extra Help (HMO-POS) | H3655-041-000 | $3.20 | $590.00 | $7,550.00 | Yes | na |
Anthem Full Dual Advantage (HMO D-SNP) | H3655-033-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Anthem Full Dual Advantage 2 (HMO D-SNP) | H3655-049-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Anthem Medicare Advantage (HMO-POS) | H3655-045-004 | $0.00 | $0.00 | $4,150.00 | Yes | na |
Anthem Medicare Advantage (Regional PPO) | R5941-014-000 | $81.00 | $50.00 | $6,750.00 | Yes | na |
Anthem Medicare Advantage 3 (HMO-POS) | H3655-034-000 | $31.00 | $0.00 | $4,100.00 | Yes | na |
Anthem Medicare Advantage 3 (PPO) | H4036-025-000 | $46.00 | $0.00 | $5,900.00 | Yes | na |
Anthem Medicare Advantage 4 (PPO) | H4036-017-000 | $66.00 | $40.00 | $4,900.00 | Yes | na |
Anthem Veteran (PPO) | H4036-022-000 | $0.00 | N/A | $5,900.00 | No | na |
Anthem Veteran (Regional PPO) | R5941-013-000 | $0.00 | N/A | $4,150.00 | No | na |
Cigna Preferred Medicare (HMO) | H0672-006-000 | $0.00 | $0.00 | $4,450.00 | Yes | na |
Cigna Preferred Plus Medicare (HMO) | H0672-011-000 | $27.00 | $0.00 | $4,000.00 | Yes | na |
Cigna Preferred Savings Medicare (HMO) | H0672-016-000 | $0.00 | $0.00 | $6,750.00 | Yes | na |
Cigna TotalCare (HMO D-SNP) | H0672-015-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Cigna TotalCare Plus (HMO D-SNP) | H0672-018-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Cigna True Choice Courage Medicare (PPO) | H7849-089-000 | $0.00 | N/A | $4,160.00 | No | na |
Cigna True Choice Medicare (PPO) | H7849-015-000 | $0.00 | $0.00 | $8,850.00 | Yes | na |
Devoted CHOICE EXTRA Ohio (PPO) | H2526-003-000 | $0.00 | $590.00 | $5,300.00 | Yes | na |
Devoted CHOICE Ohio (PPO) | H2526-001-000 | $0.00 | $590.00 | $5,300.00 | Yes | na |
Devoted CORE Ohio (HMO) | H2697-001-000 | $0.00 | $590.00 | $4,900.00 | Yes | na |
Devoted DUAL Ohio (HMO D-SNP) | H2697-011-000 | $0.00 | $0.00 | $4,500.00 | Yes | na |
Devoted DUAL PLUS Ohio (HMO D-SNP) | H2697-010-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Devoted GIVEBACK Ohio (HMO) | H2697-003-000 | $0.00 | $590.00 | $6,750.00 | Yes | na |
Devoted LIBERTY CHOICE Ohio (PPO) | H2526-002-000 | $0.00 | N/A | $9,350.00 | No | na |
Devoted PREMIUM Ohio (HMO) | H2697-002-000 | $6.00 | $590.00 | $4,500.00 | Yes | na |
Humana Cleveland Clinic Preferred (HMO-POS) | H6622-023-000 | $0.00 | $250.00 | $5,900.00 | Yes | na |
Humana Full Access H5525-042 (PPO) | H5525-042-000 | $38.00 | $590.00 | $9,350.00 | Yes | na |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-017-000 | $0.00 | $200.00 | $9,350.00 | Yes | na |
Humana Gold Plus H6622-022 (HMO-POS) | H6622-022-000 | $0.00 | $250.00 | $4,700.00 | Yes | na |
Humana Gold Plus H6622-055 (HMO) | H6622-055-000 | $27.00 | $200.00 | $6,750.00 | Yes | na |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622-015-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | H6622-087-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Humana USAA Honor Giveback (PPO) | H5216-441-000 | $0.00 | N/A | $8,100.00 | No | na |
Humana USAA Honor Giveback (PPO) | H5216-218-000 | $0.00 | N/A | $9,350.00 | No | na |
Humana USAA Honor Giveback with Rx (PPO) | H5216-307-000 | $0.00 | $350.00 | $8,850.00 | Yes | na |
Humana Value Plus H5525-041 (PPO) | H5525-041-000 | $11.00 | $590.00 | $9,350.00 | Yes | na |
HumanaChoice Giveback H5216-309 (PPO) | H5216-309-000 | $0.00 | $510.00 | $9,350.00 | Yes | na |
HumanaChoice H5216-024 (PPO) | H5216-024-000 | $30.00 | $400.00 | $6,750.00 | Yes | na |
HumanaChoice H5216-106 (PPO) | H5216-106-000 | $12.00 | $0.00 | $5,250.00 | Yes | na |
HumanaChoice H5216-285 (PPO) | H5216-285-000 | $0.00 | $250.00 | $6,100.00 | Yes | na |
HumanaChoice H5525-030 (PPO) | H5525-030-000 | $96.00 | $350.00 | $4,150.00 | Yes | na |
HumanaChoice R0110-015 (Regional PPO) | R0110-015-000 | $0.00 | N/A | $5,900.00 | No | na |
HumanaChoice R0110-016 (Regional PPO) | R0110-016-000 | $27.00 | $590.00 | $6,800.00 | Yes | na |
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) | H5525-046-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Molina Medicare Complete Care (HMO D-SNP) | H9955-006-001 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Complete Care OH-18 (HMO-POS C-SNP) | H5253-190-000 | $0.00 | $340.00 | $6,700.00 | Yes | na |
UHC Dual Complete OH-D001 (HMO-POS D-SNP) | H5253-059-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete OH-S001 (PPO D-SNP) | H2001-058-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete OH-S2 (HMO-POS D-SNP) | H1285-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete OH-V001 (HMO-POS D-SNP) | H5253-122-000 | $0.00 | $0.00 | $4,900.00 | Yes | na |
Wellcare Assist (HMO-POS) | H0908-004-000 | $32.30 | $590.00 | $4,700.00 | Yes | na |
Wellcare Dual Access (HMO-POS D-SNP) | H0908-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellcare Dual Access Open (PPO D-SNP) | H7169-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellcare Dual Reserve (HMO-POS D-SNP) | H0908-006-000 | $0.00 | $0.00 | $4,200.00 | Yes | na |
Wellcare Giveback (HMO-POS) | H0908-005-000 | $0.00 | $420.00 | $7,500.00 | Yes | na |
Wellcare Simple (HMO-POS) | H0908-003-000 | $0.00 | $420.00 | $4,700.00 | Yes | na |
Wellcare Simple Open (PPO) | H7169-001-000 | $0.00 | $420.00 | $5,900.00 | Yes | na |
Zing Elite Diabetes & Heart OH (HMO C-SNP) | H4624-033-000 | $0.00 | $0.00 | $4,500.00 | Yes | na |
Zing Elite Select OH (HMO) | H4624-037-000 | $0.00 | $0.00 | $3,900.00 | Yes | na |
Zing ESRD Select OH (HMO C-SNP) | H4624-036-000 | $0.00 | $0.00 | $4,950.00 | Yes | na |
Zing Select Care OH (HMO) | H4624-038-000 | $0.00 | $0.00 | $4,500.00 | Yes | na |
Zing Select Diabetes & Heart Complete OH (HMO C-SNP) | H4624-035-000 | $0.00 | $590.00 | $9,350.00 | Yes | na |
Zing Select Diabetes & Heart OH (HMO C-SNP) | H4624-034-000 | $0.00 | $0.00 | $4,500.00 | Yes | na |
Fall Medicare open enrollment in Cleveland
Fall Medicare open enrollment is an important time for beneficiaries in Cleveland and across the country.
The 2023 Medicare open enrollment period started on October 15 and only lasts until December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2023 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2024 Medicare Advantage plans in Cleveland.