Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Cuyahoga County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Cuyahoga County, OH, is home to 68 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Ohio or call to speak with a licensed insurance agent who can help you compare Cuyahoga County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage plans in Cleveland combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Cleveland Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2023 Cleveland Medicare Advantage plans below.
2023 Medicare Advantage Plans in Cuyahoga | |
---|---|
Number of unique plans | 68 |
Average monthly premium | $18.41 |
Average (in-network) out-of-pocket maximum | $5836.76 |
Average Medicare Star Rating* | 3.86 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Cuyahoga is $18.41 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Cuyahoga County have an average Medicare Star Rating of 3.86 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Ohio or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Cuyahoga in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) | H8768-014-000 | $0 | $0 | $5100 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Flex Plan 8 (HMO-POS) | H5253-115-000 | $25 | $0 | $4200 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Patriot (PPO) | H8768-021-000 | $0 | N/A | $4500 | No | 4 out of 5 stars |
AARP Medicare Advantage Plan 1 (HMO-POS) | H5253-050-000 | $19 | $0 | $3500 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Plan 3 (HMO-POS) | H5253-051-000 | $109 | $0 | $3400 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Plan 7 (HMO-POS) | H5253-049-000 | $0 | $0 | $4500 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Silver (PPO) | H1608-029-000 | $0 | $0 | $4900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Assure 1 (HMO D-SNP) | H0628-013-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (HMO) | H0628-015-000 | $0 | N/A | $5900 | No | 4 out of 5 stars |
Aetna Medicare Premier (HMO-POS) | H0628-005-000 | $0 | $0 | $4500 | Yes | 4 out of 5 stars |
Aetna Medicare Premier 1 (PPO) | H5521-134-000 | $120 | $0 | $5500 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier 2 (PPO) | H5521-020-000 | $101 | $0 | $4800 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694-003-000 | $198 | $0 | $4900 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plus 2 (Regional PPO) | R6694-005-000 | $137 | $505 | $5100 | Yes | 4 out of 5 stars |
Aetna Medicare Value Plan (HMO-POS) | H3931-107-000 | $0 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value Plan (PPO) | H5521-088-000 | $0 | $0 | $5300 | Yes | 3.5 out of 5 stars |
Anthem MediBlue Access (PPO) | H4036-025-000 | $56 | $0 | $5500 | Yes | 4.5 out of 5 stars |
Anthem MediBlue Access Basic (Regional PPO) | R5941-014-000 | $78 | $50 | $6050 | Yes | 4 out of 5 stars |
Anthem MediBlue Access Core (Regional PPO) | R5941-013-000 | $0 | N/A | $4900 | No | 4 out of 5 stars |
Anthem MediBlue Access Plus (PPO) | H4036-017-000 | $87 | $40 | $4300 | Yes | 4.5 out of 5 stars |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H3655-033-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Anthem MediBlue Extra (HMO) | H3655-041-000 | $10.4 | $505 | $7550 | Yes | 4 out of 5 stars |
Anthem MediBlue Preferred (HMO) | H3655-045-004 | $0 | $0 | $3800 | Yes | 4 out of 5 stars |
Anthem MediBlue Preferred Plus (HMO) | H3655-042-000 | $25 | $0 | $3400 | Yes | 4 out of 5 stars |
Anthem MediBlue Prime Select (HMO) | H3655-038-000 | $0 | $0 | $3450 | Yes | 4 out of 5 stars |
Anthem MediBlue Service (PPO) | H4036-022-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H0672-006-000 | $0 | $0 | $3850 | Yes | 2.5 out of 5 stars |
Cigna Preferred Plus Medicare (HMO) | H0672-011-000 | $23 | $0 | $3500 | Yes | 2.5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H0672-016-000 | $0 | $0 | $5600 | Yes | 2.5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H0672-012-000 | $0 | $0 | $7550 | Yes | 2.5 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7849-090-000 | $0 | N/A | $4100 | No | 3 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-015-000 | $0 | $0 | $4900 | Yes | 3 out of 5 stars |
Devoted CHOICE Ohio (PPO) | H2526-001-000 | $0 | $150 | $5300 | Yes | na |
Devoted CORE Ohio (HMO) | H2697-001-000 | $0 | $0 | $3800 | Yes | 5 out of 5 stars |
Devoted DUAL Ohio - 1 (HMO D-SNP) | H2697-010-000 | $0 | $0 | $8300 | Yes | 5 out of 5 stars |
Devoted DUAL Ohio - 2 (HMO D-SNP) | H2697-011-000 | $0 | $0 | $3900 | Yes | 5 out of 5 stars |
Devoted GIVEBACK Ohio (HMO) | H2697-003-000 | $0 | $350 | $5900 | Yes | 5 out of 5 stars |
Devoted PRIME Ohio (HMO) | H2697-002-000 | $19 | $0 | $3900 | Yes | 5 out of 5 stars |
Humana Cleveland Clinic Preferred (HMO-POS) | H6622-023-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-017-000 | $0 | $200 | $6700 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H6622-022 (HMO-POS) | H6622-022-000 | $0 | $0 | $4500 | Yes | 4.5 out of 5 stars |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622-015-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-218-000 | $0 | N/A | $5900 | No | 4.5 out of 5 stars |
Humana Value Plus H5525-041 (PPO) | H5525-041-000 | $25.9 | $260 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5216-024 (PPO) | H5216-024-000 | $75 | $100 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-106 (PPO) | H5216-106-000 | $14 | $0 | $3900 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-285 (PPO) | H5216-285-000 | $0 | $200 | $5300 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-309 (PPO) | H5216-309-000 | $0 | $350 | $6500 | Yes | 4.5 out of 5 stars |
HumanaChoice H5525-042 (PPO) | H5525-042-000 | $0 | $250 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice R5495-001 (Regional PPO) | R5495-001-000 | $0 | N/A | $6500 | No | 4 out of 5 stars |
HumanaChoice R5495-002 (Regional PPO) | R5495-002-000 | $84 | $505 | $6700 | Yes | 4 out of 5 stars |
Molina Medicare Choice Care (HMO) | H9955-002-000 | $0 | $125 | $8300 | Yes | 3 out of 5 stars |
Molina Medicare Choice Care Select (HMO) | H9955-004-000 | $0 | $375 | $8300 | Yes | 3 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H9955-001-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Molina Medicare Complete Care Select (HMO D-SNP) | H9955-003-000 | $34.7 | $505 | $8300 | Yes | 3 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H0271-055-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete LP (HMO-POS D-SNP) | H5253-059-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H5253-122-000 | $0 | $0 | $4500 | Yes | 4.5 out of 5 stars |
Wellcare Assist (HMO) | H0908-004-000 | $10.8 | $505 | $4700 | Yes | 3 out of 5 stars |
Wellcare Dividend Giveback (HMO) | H5475-032-000 | $0 | $505 | $7500 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H0908-001-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Wellcare Dual Access Extra (HMO-POS D-SNP) | H5475-021-000 | $0 | $0 | $8300 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H7169-003-000 | $0 | $0 | $8300 | Yes | Plan too new to be measured |
Wellcare Giveback (HMO) | H0908-005-000 | $0 | $505 | $7500 | Yes | 3 out of 5 stars |
Wellcare No Premium (HMO) | H0908-003-000 | $0 | $75 | $4700 | Yes | 3 out of 5 stars |
Wellcare No Premium Essential (HMO-POS) | H5475-022-000 | $0 | $0 | $4200 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H7169-001-000 | $0 | $160 | $5900 | Yes | Plan too new to be measured |
Wellcare Patriot Giveback Open (PPO) | H7169-004-000 | $0 | N/A | $6700 | No | Plan too new to be measured |
Fall Medicare open enrollment is an important time for beneficiaries in Cleveland and across the country.
The 2022 Medicare open enrollment period starts on October 15 and only lasts until December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2023 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2023 Medicare Advantage plans in Cleveland.
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site