We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Mecklenburg County, NC
Looking for Medicare Advantage plans in Mecklenburg County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Mecklenburg County, NC, is home to 73 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in North Carolina or call to speak with a licensed insurance agent who can help you compare Mecklenburg County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Charlotte Medicare Advantage Plans
2026 Medicare Advantage plans in Charlotte and all across Mecklenburg County combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Charlotte Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2026 Charlotte Medicare Advantage plans below.
2026 Medicare Advantage plans in Mecklenburg County
| 2026 Medicare Advantage Plans in Mecklenburg | |
|---|---|
| Number of unique plans | 73 |
| Average monthly premium | $28.65 |
| Average (in-network) out-of-pocket maximum | $6,212.32 |
| Average Medicare Star Rating* | 3.51 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Mecklenburg is $28.65 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Mecklenburg County have an average Medicare Star Rating of 3.51 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in North Carolina or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Mecklenburg County
The following table includes cost information and other plan details for Medicare Advantage plans available in Mecklenburg County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC NC-0015 (HMO-POS) | H5253-117-000 | $0.00 | $440.00 | $4,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC NC-0016 (PPO) | H2406-034-000 | $53.00 | $520.00 | $4,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC NC-0017 (PPO) | H2406-098-000 | $0.00 | $600.00 | $6,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC NC-0021 (HMO-POS) | H5253-037-000 | $37.00 | $355.00 | $4,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC NC-0022 (HMO-POS) | H5253-038-000 | $0.00 | $440.00 | $5,400.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC NC-14 (HMO-POS) | H5253-110-000 | $0.00 | $600.00 | $9,250.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx NC-MA02 (HMO-POS) | H5253-040-000 | $0.00 | N/A | $7,900.00 | No | 4 out of 5 stars |
| Aetna Medicare Chronic Care (HMO C-SNP) | H3146-037-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Chronic Care Value (HMO C-SNP) | H3146-044-000 | $36.20 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Dual (HMO D-SNP) | H3146-002-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H5521-241-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Full Dual Care (HMO D-SNP) | H3146-022-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature (HMO) | H3146-001-000 | $0.00 | $615.00 | $5,500.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-081-000 | $0.00 | $500.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature Care (HMO) | H3146-021-000 | $0.00 | $615.00 | $6,350.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature Giveback (PPO) | H5521-348-000 | $0.00 | $615.00 | $7,500.00 | Yes | 4.5 out of 5 stars |
| Blue Medicare Choice (HMO) | H3449-026-000 | $0.00 | $615.00 | $4,200.00 | Yes | 4 out of 5 stars |
| Blue Medicare Enhanced (HMO-POS) | H3449-024-001 | $30.00 | $100.00 | $4,200.00 | Yes | 4 out of 5 stars |
| Blue Medicare Essential (HMO) | H3449-027-001 | $0.00 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| Blue Medicare Essential Plus (HMO-POS) | H3449-023-001 | $0.00 | $615.00 | $4,900.00 | Yes | 4 out of 5 stars |
| Blue Medicare Freedom+ (PPO) | H3404-004-000 | $0.00 | N/A | $9,250.00 | No | 4.5 out of 5 stars |
| Blue Medicare Medical Only (HMO-POS) | H3449-012-000 | $0.00 | N/A | $3,900.00 | No | 4 out of 5 stars |
| Blue Medicare PPO Enhanced (PPO) | H3404-003-001 | $35.00 | $100.00 | $6,300.00 | Yes | 4.5 out of 5 stars |
| DEVOTED C-SNP PLUS 015 NC (HMO C-SNP) | H5299-015-000 | $36.20 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED C-SNP PREMIUM 016 NC (HMO C-SNP) | H5299-016-000 | $36.20 | $615.00 | $4,900.00 | Yes | 5 out of 5 stars |
| DEVOTED CHOICE 001 NC (PPO) | H9700-001-000 | $0.00 | $370.00 | $5,400.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE GIVEBACK 002 NC (PPO) | H9700-002-000 | $0.00 | $605.00 | $8,000.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE MA ONLY 007 NC (PPO) | H9700-007-000 | $0.00 | N/A | $9,250.00 | No | Plan too new to be measured |
| DEVOTED DUAL 009 NC (HMO D-SNP) | H5299-009-000 | $36.20 | $615.00 | $6,750.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL FULL 013 NC (HMO D-SNP) | H5299-013-000 | $0.00 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL PLUS 006 NC (HMO D-SNP) | H5299-006-000 | $0.00 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED GIVEBACK 012 NC (HMO) | H5299-012-000 | $0.00 | $605.00 | $8,900.00 | Yes | 5 out of 5 stars |
| Disabled American Veterans High Plan | H5216-805-612 | $300.34 | $0.00 | $400.00 | No | Plan too new to be measured |
| Disabled American Veterans Low Plan | H5216-805-611 | $234.57 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| HealthSpring Courage (HMO) | H9725-005-000 | $0.00 | N/A | $6,750.00 | No | 4 out of 5 stars |
| HealthSpring Preferred (HMO) | H9725-009-001 | $0.00 | $295.00 | $3,450.00 | Yes | 4 out of 5 stars |
| HealthSpring Preferred Savings (HMO) | H9725-015-001 | $0.00 | $0.00 | $6,000.00 | Yes | 4 out of 5 stars |
| HealthSpring Preferred Select (HMO) | H9725-014-000 | $0.00 | $295.00 | $3,200.00 | Yes | 4 out of 5 stars |
| HealthSpring TotalCare (HMO D-SNP) | H9725-003-000 | $19.70 | $0.00 | $9,250.00 | Yes | 4 out of 5 stars |
| HealthSpring TotalCare Plus (HMO D-SNP) | H9725-013-000 | $28.20 | $0.00 | $8,200.00 | Yes | 4 out of 5 stars |
| Healthy Blue + Medicare (HMO-POS D-SNP) | H9147-001-000 | $0.00 | $0.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Humana Dual Select H1036-307 (HMO D-SNP) | H1036-307-000 | $13.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana Dual Select H5525-072 (PPO D-SNP) | H5525-072-000 | $33.50 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Full Access R0110-005 (Regional PPO) | R0110-005-000 | $117.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Choice H8145-004 (PFFS) | H8145-004-000 | $7.00 | $615.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036-308-000 | $0.00 | $450.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus Giveback H1036-318 (HMO-POS) | H1036-318-000 | $0.00 | $450.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus H1036-137 (HMO-POS) | H1036-137-000 | $0.00 | $350.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus H1036-335 (HMO-POS) | H1036-335-002 | $0.00 | $250.00 | $3,950.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | H1036-167-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-331 (HMO D-SNP) | H1036-331-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5525-065-000 | $0.00 | N/A | $9,250.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-343-000 | $0.00 | N/A | $9,250.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (Regional PPO) | R0110-006-000 | $0.00 | N/A | $9,250.00 | No | 3.5 out of 5 stars |
| HumanaChoice Giveback H5216-017 (PPO) | H5216-017-000 | $0.00 | $450.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H5525-035 (PPO) | H5525-035-000 | $0.00 | $450.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-211 (PPO) | H5216-211-000 | $54.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-050 (PPO) | H5525-050-000 | $0.00 | $350.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-070 (PPO) | H5525-070-000 | $24.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-083 (PPO) | H5525-083-000 | $0.00 | $450.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R0110-004 (Regional PPO) | R0110-004-000 | $0.00 | N/A | $7,000.00 | No | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H5525-036 (PPO D-SNP) | H5525-036-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| L3 Harris | H5216-805-249 | $176.59 | $0.00 | $1,750.00 | No | Plan too new to be measured |
| Savannah River Mission Completion High Plan | H5216-805-604 | $286.54 | $0.00 | $400.00 | No | Plan too new to be measured |
| Savannah River Mission Completion Low Plan | H5216-805-603 | $179.83 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| The Clorox Company High Plan | H5216-805-609 | $178.68 | $0.00 | $5,000.00 | No | Plan too new to be measured |
| The Clorox Company Low Plan | H5216-805-608 | $76.90 | $0.00 | $6,000.00 | No | Plan too new to be measured |
| UHC Complete Care NC-28 (HMO-POS C-SNP) | H5253-189-000 | $0.00 | $355.00 | $4,200.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete NC-D001 (HMO-POS D-SNP) | H5253-041-000 | $25.30 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete NC-S001 (PPO D-SNP) | H1889-005-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete NC-S2 (PPO D-SNP) | H1889-034-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete NC-S3 (HMO-POS D-SNP) | H5253-184-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete NC-V001 (HMO-POS D-SNP) | H5253-116-000 | $36.20 | $615.00 | $5,900.00 | Yes | 4 out of 5 stars |
List of Medicare Prescription Drug Plans in Mecklenburg County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Mecklenburg County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-390-000 | $119.80 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-353-000 | $56.90 | $615.00 | Yes | Yes | 2 out of 5 stars |
| Blue Medicare Rx Enhanced (PDP) | S5540-004-000 | $163.20 | $0.00 | Yes | Yes | 3 out of 5 stars |
| Blue Medicare Rx Standard (PDP) | S5540-002-000 | $83.90 | $615.00 | Yes | Yes | 3 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-217-000 | $110.40 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-358-000 | $78.00 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-133-000 | $6.80 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-154-000 | $110.90 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-187-000 | $32.00 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-016-000 | $90.20 | $615.00 | No | Yes | 3 out of 5 stars |
Fall Medicare open enrollment in Charlotte
If you live in Charlotte or Mecklenburg County and are eligible for Medicare, the fall Medicare open enrollment period is an important time. Depending on your circumstances, fall Medicare open enrollment may be the only time of year to make changes to your 2026 Medicare coverage.
The 2026 Medicare open enrollment period lasts from October 15 until December 7.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2026 Medicare Advantage plans in Charlotte.