We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Franklin County, KY
Looking for Medicare Advantage plans in Franklin County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Franklin County, KY, is home to 47 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Kentucky or call to speak with a licensed insurance agent who can help you compare Franklin County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Franklin County
| 2026 Medicare Advantage Plans in Franklin | |
|---|---|
| Number of unique plans | 47 |
| Average monthly premium | $9.33 |
| Average (in-network) out-of-pocket maximum | $5,874.47 |
| Average Medicare Star Rating* | 3.10 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Franklin is $9.33 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Franklin County have an average Medicare Star Rating of 3.10 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Kentucky or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Franklin County
The following table includes cost information and other plan details for Medicare Advantage plans available in Franklin County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC KY-1 (HMO-POS) | H5253-099-000 | $0.00 | $520.00 | $6,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC KY-0002 (HMO-POS) | H5253-100-000 | $45.00 | $520.00 | $5,400.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx KY-MA01 (PPO) | H8768-020-000 | $0.00 | N/A | $6,700.00 | No | 3.5 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H5521-488-000 | $0.00 | N/A | $6,900.00 | No | 4.5 out of 5 stars |
| Aetna Medicare HIDE (HMO D-SNP) | H0628-012-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Partial Dual (HMO D-SNP) | H0628-040-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature (HMO-POS) | H0628-008-000 | $0.00 | $500.00 | $4,900.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-156-000 | $0.00 | $615.00 | $6,350.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Value Plus (PPO) | H5521-490-000 | $38.40 | $615.00 | $5,500.00 | Yes | 4.5 out of 5 stars |
| Anthem Kidney Care (HMO-POS C-SNP) | H9525-011-000 | $0.00 | $50.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| Anthem Medicare Advantage (HMO-POS) | H9525-013-001 | $0.00 | $230.00 | $6,300.00 | Yes | 3.5 out of 5 stars |
| Anthem Medicare Advantage (PPO) | H4036-036-000 | $15.00 | $250.00 | $8,000.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage (Regional PPO) | R5941-016-000 | $97.00 | $45.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage 3 (PPO) | H4036-034-000 | $44.00 | $300.00 | $5,900.00 | Yes | Plan too new to be measured |
| Anthem Veteran (PPO) | H4909-023-000 | $0.00 | N/A | $9,250.00 | No | Plan too new to be measured |
| DEVOTED C-SNP CHOICE PLUS 004 KY (PPO C-SNP) | H5718-004-000 | $38.40 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED C-SNP CHOICE PREMIUM 006 KY (PPO C-SNP) | H5718-006-000 | $38.40 | $615.00 | $6,200.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE 001 KY (PPO) | H5718-001-000 | $0.00 | $375.00 | $5,500.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE GIVEBACK 002 KY (PPO) | H5718-002-000 | $0.00 | $605.00 | $9,250.00 | Yes | Plan too new to be measured |
| Humana Dual Select H5619-075 (HMO D-SNP) | H5619-075-000 | $7.80 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus Chronic Kidney Disease (HMO C-SNP) | H5619-170-000 | $0.00 | $615.00 | $9,200.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus H5619-071 (HMO) | H5619-071-000 | $0.00 | $250.00 | $5,450.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-320 (HMO D-SNP) | H1036-320-000 | $0.00 | $0.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H5619-163 (HMO D-SNP) | H5619-163-000 | $0.00 | $0.00 | $0.00 | Yes | 3 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-442-000 | $0.00 | N/A | $9,150.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-105-000 | $0.00 | N/A | $4,000.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-225-000 | $0.00 | N/A | $6,500.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback with Rx (PPO) | H7617-005-000 | $0.00 | $350.00 | $9,150.00 | Yes | 4.5 out of 5 stars |
| Humana USAA Honor Giveback with Rx (PPO) | H5216-396-000 | $0.00 | $350.00 | $9,150.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H5216-226 (PPO) | H5216-226-000 | $0.00 | $615.00 | $6,600.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H5216-322 (PPO) | H5216-322-000 | $0.00 | $615.00 | $9,150.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H7617-049 (PPO) | H7617-049-000 | $0.00 | $615.00 | $9,150.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice H5216-019 (PPO) | H5216-019-000 | $24.00 | $200.00 | $6,550.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-188 (PPO) | H5216-188-000 | $32.00 | $300.00 | $6,600.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-317 (PPO) | H5216-317-000 | $0.00 | $350.00 | $6,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H7617-050 (PPO) | H7617-050-000 | $0.00 | $350.00 | $6,250.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice R0110-011 (Regional PPO) | R0110-011-000 | $0.00 | N/A | $5,400.00 | No | 3.5 out of 5 stars |
| HumanaChoice R0110-012 (Regional PPO) | R0110-012-000 | $20.00 | $350.00 | $9,150.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H5525-045 (PPO D-SNP) | H5525-045-000 | $0.00 | $0.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Passport Advantage (HMO D-SNP) | H1799-003-002 | $0.00 | $0.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Passport Advantage (HMO D-SNP) | H1799-003-002 | $0.00 | $0.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| UHC Complete Care KY-6 (HMO-POS C-SNP) | H5253-182-000 | $0.00 | $440.00 | $6,700.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete KY-S001 (PPO D-SNP) | H1889-008-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete KY-S002 (HMO-POS D-SNP) | H6595-004-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| UHC Dual Complete KY-S3 (PPO D-SNP) | H1889-030-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete KY-S4 (HMO-POS D-SNP) | H6595-005-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| UHC Dual Complete KY-V001 (HMO-POS D-SNP) | H6595-003-000 | $38.40 | $615.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Franklin County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Franklin County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-396-000 | $127.10 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-360-000 | $90.30 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-222-000 | $117.80 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-365-000 | $78.20 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-138-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-161-000 | $125.30 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-194-000 | $9.90 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-030-000 | $29.70 | $615.00 | No | Yes | 3 out of 5 stars |