Every 60 seconds, we help someone enroll in a Medicare Advantage plan.1
Medicare Advantage Plans in Gwinnett County, GA
Looking for Medicare Advantage plans in Gwinnett County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Gwinnett County, GA, is home to 80 Medicare Advantage (Medicare Part C) plans in 2024.
Learn more about Medicare Advantage in Georgia or call to speak with a licensed insurance agent who can help you compare Gwinnett County Medicare Advantage plans and – if you're eligible – help you enroll.
We represent carriers such as Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Lawrenceville Medicare Advantage Plans
2025 Medicare Advantage plans in Lawrenceville and all across Gwinnett County combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Gwinnett County Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Lawrenceville Medicare Advantage plans below.
2024 Medicare Advantage plans in Gwinnett County
2025 Medicare Advantage Plans in Gwinnett | |
---|---|
Number of unique plans | 80 |
Average monthly premium | $9.76 |
Average (in-network) out-of-pocket maximum | $7,779.38 |
Average Medicare Star Rating* | 0 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2024.
The average monthly premium for Medicare Advantage plans in Gwinnett is $$9.76 per month in 2024, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Gwinnett County have an average Medicare Star Rating of 0 in 2024.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Georgia or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Gwinnett County
The following table includes cost information and other plan details for Medicare Advantage plans available in Gwinnett in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Extras from UHC GA-8 (PPO) | H1889-027-000 | $0.00 | $495.00 | $7,900.00 | Yes | na |
AARP Medicare Advantage from UHC GA-0005 (HMO-POS) | H5322-041-000 | $0.00 | $420.00 | $6,700.00 | Yes | na |
AARP Medicare Advantage from UHC GA-0006 (HMO-POS) | H5322-042-000 | $47.00 | $420.00 | $5,400.00 | Yes | na |
AARP Medicare Advantage Patriot No Rx GA-MA01 (PPO) | H1889-022-000 | $0.00 | N/A | $6,700.00 | No | na |
Aetna Medicare Dual Signature (HMO D-SNP) | H5302-012-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Aetna Medicare Dual Signature Choice (PPO D-SNP) | H2293-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Aetna Medicare Dual Signature Select (PPO D-SNP) | H2293-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Aetna Medicare Eagle (PPO) | H3288-034-000 | $0.00 | N/A | $8,900.00 | No | na |
Aetna Medicare Eagle Plus (PPO) | H2293-009-000 | $0.00 | N/A | $8,900.00 | No | na |
Aetna Medicare Essential (PPO) | H5521-091-000 | $0.00 | $590.00 | $7,900.00 | Yes | na |
Aetna Medicare Giveback Choice Plus (PPO) | H2293-010-000 | $0.00 | $590.00 | $9,350.00 | Yes | na |
Aetna Medicare Select (HMO) | H1109-005-000 | $0.00 | $590.00 | $7,900.00 | Yes | na |
Aetna Medicare Signature (PPO) | H5521-598-000 | $0.00 | $590.00 | $6,900.00 | Yes | na |
Aetna Medicare Value Plus Signature (PPO) | H5521-364-000 | $38.30 | $590.00 | $7,900.00 | Yes | na |
Anthem Dual Advantage (HMO D-SNP) | H5422-018-000 | $18.90 | $0.00 | $6,750.00 | Yes | na |
Anthem Dual Advantage (PPO D-SNP) | H4036-039-000 | $30.80 | $0.00 | $5,000.00 | Yes | na |
Anthem Extra Help (HMO-POS) | H5422-013-000 | $38.60 | $590.00 | $5,900.00 | Yes | na |
Anthem Full Dual Advantage (HMO D-SNP) | H5422-019-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Anthem Full Dual Advantage (PPO D-SNP) | H4036-032-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Anthem Grocery (PPO) | H4036-033-000 | $0.00 | $295.00 | $9,300.00 | Yes | na |
Anthem Kidney Care (HMO-POS C-SNP) | H5422-015-000 | $0.00 | $0.00 | $5,900.00 | Yes | na |
Anthem Medicare Advantage (HMO-POS) | H5422-011-000 | $0.00 | $295.00 | $8,400.00 | Yes | na |
Anthem Medicare Advantage 2 (PPO) | H4036-030-000 | $77.00 | $0.00 | $6,750.00 | Yes | na |
Anthem Medicare Advantage 3 (PPO) | H4036-042-000 | $29.00 | $0.00 | $6,750.00 | Yes | na |
Anthem Veteran (HMO-POS) | H5422-014-000 | $0.00 | N/A | $7,550.00 | No | na |
Anthem Veteran (PPO) | H4036-040-000 | $0.00 | N/A | $9,350.00 | No | na |
Cigna Preferred GA Medicare (HMO) | H0439-003-001 | $0.00 | $0.00 | $5,500.00 | Yes | na |
Cigna Preferred Medicare (HMO) | H0439-015-002 | $0.00 | $0.00 | $5,100.00 | Yes | na |
Cigna Preferred Plus Medicare (HMO) | H0439-006-000 | $18.00 | $0.00 | $6,800.00 | Yes | na |
Cigna TotalCare (HMO D-SNP) | H0439-002-000 | $0.00 | $0.00 | $7,200.00 | Yes | na |
Cigna TotalCare Plus (HMO D-SNP) | H0439-012-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Cigna True Choice Courage Medicare (PPO) | H7849-122-000 | $0.00 | N/A | $4,150.00 | No | na |
Cigna True Choice Savings Medicare (PPO) | H7849-117-001 | $0.00 | $0.00 | $6,751.00 | Yes | na |
Humana Dual Select H5216-206 (PPO D-SNP) | H5216-206-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Humana Full Access R0110-020 (Regional PPO) | R0110-020-000 | $92.00 | $340.00 | $9,350.00 | Yes | na |
Humana Gold Choice H8145-069 (PFFS) | H8145-069-000 | $0.00 | $340.00 | N/A | Yes | na |
Humana Gold Plus Giveback H4141-022 (HMO) | H4141-022-000 | $0.00 | $450.00 | $9,350.00 | Yes | na |
Humana Gold Plus H4141-015 (HMO) | H4141-015-000 | $0.00 | $350.00 | $9,350.00 | Yes | na |
Humana Gold Plus H4141-017 (HMO) | H4141-017-003 | $0.00 | $350.00 | $9,350.00 | Yes | na |
Humana Gold Plus H4141-023 (HMO) | H4141-023-000 | $0.00 | $450.00 | $9,350.00 | Yes | na |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | H4141-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Humana USAA Honor Giveback (PPO) | H5216-286-000 | $0.00 | N/A | $9,350.00 | No | na |
Humana USAA Honor Giveback (PPO) | H5216-217-000 | $0.00 | N/A | $6,700.00 | No | na |
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-246-000 | $0.00 | $450.00 | $9,350.00 | Yes | na |
HumanaChoice Giveback H5216-154 (PPO) | H5216-154-000 | $0.00 | $400.00 | $9,350.00 | Yes | na |
HumanaChoice Giveback H5216-345 (PPO) | H5216-345-000 | $0.00 | $450.00 | $9,350.00 | Yes | na |
HumanaChoice H5216-073 (PPO) | H5216-073-000 | $56.00 | $360.00 | $9,350.00 | Yes | na |
HumanaChoice H5216-157 (PPO) | H5216-157-000 | $0.00 | N/A | $9,350.00 | No | na |
HumanaChoice H5216-280 (PPO) | H5216-280-001 | $40.00 | $590.00 | $9,350.00 | Yes | na |
HumanaChoice H5216-421 (PPO) | H5216-421-000 | $0.00 | $450.00 | $9,350.00 | Yes | na |
HumanaChoice R0110-019 (Regional PPO) | R0110-019-000 | $0.00 | N/A | $7,550.00 | No | na |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | H5216-205-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Kaiser Permanente Dual Complete (HMO D-SNP) | H1170-015-000 | $0.00 | $385.00 | $9,350.00 | Yes | na |
Kaiser Permanente Dual Essential Plan 1 (HMO D-SNP) | H1170-008-000 | $0.00 | $400.00 | $8,850.00 | Yes | na |
Kaiser Permanente Senior Advantage Basic 1 (HMO) | H1170-009-000 | $0.00 | $0.00 | $5,900.00 | Yes | na |
Kaiser Permanente Senior Advantage Care Plus (HMO-POS) | H1170-013-000 | $0.00 | $0.00 | $6,500.00 | Yes | na |
Kaiser Permanente Senior Advantage Enhanced 1 (HMO) | H1170-002-000 | $67.00 | $0.00 | $4,900.00 | Yes | na |
Kaiser Permanente Senior Advantage Liberty (HMO) | H1170-014-000 | $0.00 | N/A | $6,000.00 | No | na |
UHC Complete Care GA-3 (PPO C-SNP) | H1889-020-000 | $0.00 | $420.00 | $6,700.00 | Yes | na |
UHC Complete Care GS-2 (Regional PPO C-SNP) | R2604-003-000 | $28.00 | $495.00 | $7,900.00 | Yes | na |
UHC Complete Care Support GA-9 (PPO C-SNP) | H1889-028-000 | $40.00 | $590.00 | $6,700.00 | Yes | na |
UHC Complete Care Support GS-1A (Regional PPO C-SNP) | R2604-002-000 | $41.10 | $590.00 | $9,350.00 | Yes | na |
UHC Dual Complete GA-D001 (PPO D-SNP) | H2406-052-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete GA-D002 (HMO-POS D-SNP) | H5322-030-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete GA-S001 (PPO D-SNP) | H3256-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete GA-S2 (PPO D-SNP) | H3256-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete GA-S3 (HMO-POS D-SNP) | H5322-045-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete GA-V001 (PPO D-SNP) | H3256-002-000 | $0.00 | $0.00 | $6,700.00 | Yes | na |
UHC Medicare Advantage Essentials GA-2 (PPO) | H1889-013-000 | $0.00 | $420.00 | $6,700.00 | Yes | na |
UHC Medicare Advantage GS-0001 (Regional PPO) | R2604-001-000 | $87.00 | $570.00 | $8,900.00 | Yes | na |
UHC Medicare Advantage Patriot No Rx GS-MA01 (Regional PPO) | R2604-005-000 | $0.00 | N/A | $9,350.00 | No | na |
Wellcare Assist (HMO-POS) | H1112-043-000 | $31.70 | $590.00 | $4,700.00 | Yes | na |
Wellcare Dual Access (HMO-POS D-SNP) | H1112-006-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellcare Dual Liberty (HMO-POS D-SNP) | H1112-033-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellcare Dual Reserve (HMO-POS D-SNP) | H1112-046-000 | $0.00 | $0.00 | $4,700.00 | Yes | na |
Wellcare Giveback (HMO-POS) | H1112-042-000 | $0.00 | $420.00 | $8,850.00 | Yes | na |
Wellcare Mutual of Omaha Simple Open (PPO) | H0111-001-000 | $0.00 | $420.00 | $5,900.00 | Yes | na |
Wellcare Patriot Giveback Open (PPO) | H0111-007-000 | $0.00 | N/A | $8,500.00 | No | na |
Wellcare Patriot Simple (HMO-POS) | H1112-034-000 | $0.00 | N/A | $3,400.00 | No | na |
Wellcare Simple (HMO-POS) | H1112-038-000 | $0.00 | $420.00 | $5,500.00 | Yes | na |
Fall Medicare open enrollment in Lawrenceville
Fall Medicare open enrollment is an important time for beneficiaries in Lawrenceville, Gwinnett County and across the country.
The 2022 Medicare open enrollment period starts on October 15 and only lasts until December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2023 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Lawrenceville and the greater Atlanta area.