Looking for Medicare Advantage plans in Seminole County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Seminole County, FL, is home to 61 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Florida or call to speak with a licensed insurance agent who can help you compare Seminole County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Seminole | |
---|---|
Number of unique plans | 61 |
Average monthly premium | $6.27 |
Average (in-network) out-of-pocket maximum | $3644.26 |
Average Medicare Star Rating* | 3.78 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Seminole is $6.27 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Seminole County have an average Medicare Star Rating of 3.78 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Florida or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Seminole in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage (HMO-POS) | H1045-030-000 | $0 | $0 | $2900 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Choice (PPO) | H2406-010-000 | $0 | $0 | $4900 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Choice Plan 2 (Regional PPO) | R0759-001-000 | $0 | $195 | $6700 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Patriot (Regional PPO) | R0759-002-000 | $0 | N/A | $6700 | No | 3.5 out of 5 stars |
Aetna Medicare Assure Plus (HMO D-SNP) | H1609-046-000 | $0 | $0 | $3450 | Yes | 4 out of 5 stars |
Aetna Medicare Choice (HMO-POS) | H1609-028-000 | $0 | $195 | $6700 | Yes | 4 out of 5 stars |
Aetna Medicare Premier (PPO) | H5521-033-000 | $0 | $300 | $6700 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Plus (PPO) | H5521-268-000 | $0 | $150 | $5000 | Yes | 3.5 out of 5 stars |
Aetna Medicare Select (HMO) | H1609-042-000 | $0 | $0 | $2750 | Yes | 4 out of 5 stars |
CareBreeze (HMO C-SNP) | H1019-116-000 | $0 | $0 | $3200 | Yes | 4 out of 5 stars |
CareBreeze Platinum (HMO C-SNP) | H1019-125-000 | $0 | $0 | $2400 | Yes | 4 out of 5 stars |
CareComplete (HMO C-SNP) | H1019-107-000 | $0 | $0 | $3000 | Yes | 4 out of 5 stars |
CareComplete Platinum (HMO C-SNP) | H1019-122-000 | $0 | $0 | $2400 | Yes | 4 out of 5 stars |
CareFree (HMO) | H1019-120-002 | $0 | $0 | $3200 | Yes | 4 out of 5 stars |
CareFree Platinum (HMO) | H1019-138-000 | $0 | $0 | $3300 | Yes | 4 out of 5 stars |
CareNeeds Plus (HMO D-SNP) | H1019-026-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
CareOne Platinum (HMO) | H1019-112-000 | $0 | $0 | $3000 | Yes | 4 out of 5 stars |
CareOne Plus (HMO-POS) | H1019-057-000 | $0 | $0 | $2750 | Yes | 4 out of 5 stars |
CareSalute (HMO) | H1019-133-000 | $0 | N/A | $6700 | No | 4 out of 5 stars |
Cigna Preferred Medicare (HMO) | H5410-024-000 | $0 | $0 | $2700 | Yes | 4.5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H5410-026-000 | $0 | $0 | $3700 | Yes | 4.5 out of 5 stars |
Cigna Primary Medicare (HMO) | H5410-033-000 | $17.2 | $505 | $3500 | Yes | 4.5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H5410-046-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
Cigna TotalCare Plus (HMO D-SNP) | H5410-025-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-017-000 | $0 | $0 | $4950 | Yes | 3 out of 5 stars |
Devoted CHOICE Orlando (PPO) | H9884-003-000 | $0 | $150 | $4900 | Yes | Plan too new to be measured |
Devoted CORE Orlando (HMO) | H1290-005-000 | $0 | $0 | $2750 | Yes | 4.5 out of 5 stars |
Devoted DUAL Orlando (HMO D-SNP) | H1290-022-000 | $0 | $0 | $3400 | Yes | 4.5 out of 5 stars |
Devoted ESSENTIALS Orlando (HMO) | H1290-018-000 | $0 | $0 | $3400 | Yes | 4.5 out of 5 stars |
Devoted PRIME (HMO) | H1290-037-004 | $32 | $505 | $3400 | Yes | 4.5 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036-300-000 | $0 | $0 | $3300 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H1036-146 (HMO) | H1036-146-000 | $0 | $0 | $2600 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H1036-269 (HMO) | H1036-269-000 | $0 | $0 | $3200 | Yes | 4.5 out of 5 stars |
Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | H1036-213-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
Humana Honor (HMO) | H1036-290-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-257-000 | $0 | N/A | $5100 | No | 4.5 out of 5 stars |
HumanaChoice Florida H5216-072 (PPO) | H5216-072-000 | $0 | $150 | $4900 | Yes | 4.5 out of 5 stars |
HumanaChoice Florida H5216-304 (PPO) | H5216-304-000 | $0 | $0 | $4700 | Yes | 4.5 out of 5 stars |
HumanaChoice Florida H7284-001 (PPO) | H7284-001-000 | $84 | $0 | $2500 | Yes | 4 out of 5 stars |
HumanaChoice R5826-005 (Regional PPO) | R5826-005-000 | $111 | $100 | $6700 | Yes | 3 out of 5 stars |
HumanaChoice R5826-018 (Regional PPO) | R5826-018-000 | $0 | N/A | $7550 | No | 3 out of 5 stars |
HumanaChoice R5826-074 (Regional PPO) | R5826-074-000 | $4 | $395 | $7550 | Yes | 3 out of 5 stars |
Molina Medicare Choice Care (HMO) | H8130-010-000 | $0 | $125 | $8300 | Yes | 2.5 out of 5 stars |
Molina Medicare Choice Care Select (HMO) | H8130-011-000 | $0 | $450 | $8300 | Yes | 2.5 out of 5 stars |
Molina Medicare Complete Care Select (HMO D-SNP) | H8130-009-000 | $35.2 | $505 | $3400 | Yes | 2.5 out of 5 stars |
Simply Complete (HMO D-SNP) | H5471-072-000 | $0 | $0 | $500 | Yes | 4.5 out of 5 stars |
Simply Extra (HMO) | H5471-107-000 | $0 | $0 | $3450 | Yes | 4.5 out of 5 stars |
Simply Freedom (PPO) | H9469-006-000 | $0 | $150 | $5000 | Yes | Plan too new to be measured |
Simply Level (HMO C-SNP) | H5471-073-000 | $0 | $0 | $3450 | Yes | 4.5 out of 5 stars |
Simply More (HMO) | H5471-074-000 | $0 | $0 | $3450 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H1889-002-001 | $0 | $505 | $8300 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete LP (HMO-POS D-SNP) | H1045-039-000 | $0 | $0 | $0 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Medicare Advantage Walgreens (HMO-POS C-SNP) | H1045-048-001 | $0 | $0 | $2900 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H1032-124-000 | $0 | $0 | $0 | Yes | 3 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H5199-016-000 | $0 | $0 | $0 | Yes | 2 out of 5 stars |
Wellcare Dual Liberty (HMO D-SNP) | H1032-175-000 | $0 | $0 | $0 | Yes | 3 out of 5 stars |
Wellcare Dual Reserve (HMO D-SNP) | H1032-214-000 | $0 | $0 | $0 | Yes | 3 out of 5 stars |
Wellcare Giveback (HMO) | H1032-212-000 | $0 | $0 | $3400 | Yes | 3 out of 5 stars |
Wellcare No Premium (HMO) | H1032-213-000 | $0 | $0 | $1700 | Yes | 3 out of 5 stars |
Wellcare No Premium Open (PPO) | H5199-012-000 | $0 | $100 | $3400 | Yes | 2 out of 5 stars |
Wellcare Premium Enhanced Open (PPO) | H5199-010-000 | $99 | $0 | $3500 | Yes | 2 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site