We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Marion County, FL
Looking for Medicare Advantage plans in Marion County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Marion County, FL, is home to 86 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Florida or call to speak with a licensed insurance agent who can help you compare Marion County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Marion County
| 2026 Medicare Advantage Plans in Marion | |
|---|---|
| Number of unique plans | 86 |
| Average monthly premium | $20.97 |
| Average (in-network) out-of-pocket maximum | $3,969.19 |
| Average Medicare Star Rating* | 3.81 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Marion is $20.97 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Marion County have an average Medicare Star Rating of 3.81 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Florida or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Marion County
The following table includes cost information and other plan details for Medicare Advantage plans available in Marion County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC FL-0024 (PPO) | H2406-016-000 | $0.00 | $600.00 | $5,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx FL-MA2 (PPO) | H2406-130-000 | $0.00 | N/A | $8,900.00 | No | 4 out of 5 stars |
| Aetna Medicare Chronic Care (HMO C-SNP) | H1609-084-000 | $0.00 | $200.00 | $4,200.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Dual Select (HMO D-SNP) | H1609-045-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H5521-306-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Full Dual Select (HMO D-SNP) | H1609-074-000 | $0.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Select (HMO) | H1609-021-000 | $0.00 | $200.00 | $3,300.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Select Extra (HMO-POS) | H1609-028-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-439-000 | $0.00 | $615.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-271-000 | $0.00 | $615.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-033-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
| CareAccess (HMO) | H1019-144-000 | $0.00 | $615.00 | $3,750.00 | Yes | 4.5 out of 5 stars |
| CareBreeze (HMO C-SNP) | H1019-154-000 | $0.00 | $615.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| CareBreeze Platinum (HMO C-SNP) | H1019-151-001 | $0.00 | $615.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| CareComplete (HMO C-SNP) | H1019-150-000 | $0.00 | $615.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| CareComplete Platinum (HMO C-SNP) | H1019-147-001 | $0.00 | $615.00 | $2,400.00 | Yes | 4.5 out of 5 stars |
| CareFree Giveback (HMO) | H1019-149-000 | $0.00 | $615.00 | $3,850.00 | Yes | 4.5 out of 5 stars |
| CareFree Platinum Giveback (HMO) | H1019-138-000 | $0.00 | $0.00 | $3,300.00 | Yes | 4.5 out of 5 stars |
| CareNeeds Extra (HMO D-SNP) | H1019-153-000 | $0.00 | $0.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| CareNeeds Platinum (HMO D-SNP) | H1019-146-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| CareNeeds Plus (HMO D-SNP) | H1019-073-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| CareOne Plus (HMO-POS) | H1019-057-000 | $0.00 | $615.00 | $2,500.00 | Yes | 4.5 out of 5 stars |
| CareOne Plus (HMO-POS) | H1019-057-000 | $0.00 | $615.00 | $2,500.00 | Yes | 4.5 out of 5 stars |
| CareSalute (HMO) | H1019-132-000 | $0.00 | N/A | $3,900.00 | No | 4.5 out of 5 stars |
| DEVOTED C-SNP PLUS 091 FL (HMO C-SNP) | H1290-091-000 | $4.80 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED C-SNP PREMIUM 070 FL (HMO C-SNP) | H1290-070-000 | $4.80 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED CORE 027 FL (HMO) | H1290-027-000 | $0.00 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED CORE 060 FL (HMO) | H1290-060-000 | $0.00 | $150.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL 033 FL (HMO D-SNP) | H1290-033-000 | $0.00 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL PLUS 052 FL (HMO D-SNP) | H1290-052-000 | $0.00 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED GIVEBACK 035 FL (HMO) | H1290-035-000 | $0.00 | $605.00 | $6,750.00 | Yes | 5 out of 5 stars |
| DEVOTED PREMIUM 044 FL (HMO) | H1290-044-001 | $4.80 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| Disabled American Veterans High Plan | H5216-805-612 | $300.34 | $0.00 | $400.00 | No | Plan too new to be measured |
| Disabled American Veterans Low Plan | H5216-805-611 | $234.57 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Freedom Medi-Medi Full (HMO D-SNP) | H5427-087-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Freedom Medi-Medi Partial (HMO D-SNP) | H5427-078-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Freedom Medicare Plan Rx (HMO) | H5427-060-000 | $0.00 | $0.00 | $4,200.00 | Yes | Plan too new to be measured |
| Freedom Platinum Plan Rx (HMO) | H5427-094-000 | $0.00 | $0.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| Freedom Platinum Rewards Plan Rx (HMO) | H5427-096-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Freedom Savings Plan (HMO) | H5427-052-000 | $0.00 | N/A | $4,200.00 | No | 4.5 out of 5 stars |
| Freedom VIP Care (HMO C-SNP) | H5427-070-000 | $0.00 | $0.00 | $1,000.00 | Yes | 4.5 out of 5 stars |
| Freedom VIP Savings (HMO C-SNP) | H5427-072-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Freedom VIP Savings COPD (HMO C-SNP) | H5427-077-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| HealthSpring Preferred (HMO) | H5410-024-000 | $0.00 | $200.00 | $2,000.00 | Yes | 3.5 out of 5 stars |
| Humana Community (HMO) | H1036-332-000 | $0.00 | $175.00 | $2,400.00 | Yes | 4.5 out of 5 stars |
| Humana Dual Integrated (HMO D-SNP) | H1036-340-000 | $0.00 | $0.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Humana Full Access Giveback H5216-393 (PPO) | H5216-393-000 | $0.00 | $600.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
| Humana Full Access Giveback H7617-111 (PPO) | H7617-111-000 | $0.00 | $600.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
| Humana Fully Integrated H1036-280 (HMO D-SNP) | H1036-280-000 | $0.00 | $20.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036-300-000 | $0.00 | $615.00 | $3,100.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus Giveback H1036-269 (HMO) | H1036-269-000 | $0.00 | $0.00 | $3,200.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus H1036-146 (HMO) | H1036-146-000 | $0.00 | $615.00 | $2,400.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus Lung (HMO C-SNP) | H1036-313-000 | $0.00 | $615.00 | $3,100.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | H1036-213-000 | $0.00 | $320.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) | H1036-314-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (HMO) | H1036-290-000 | $0.00 | N/A | $6,700.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-108-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-467-000 | $0.00 | N/A | $6,750.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-257-000 | $0.00 | N/A | $6,000.00 | No | 3.5 out of 5 stars |
| HumanaChoice Florida H5216-074 (PPO) | H5216-074-000 | $0.00 | $615.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Florida H5216-304 (PPO) | H5216-304-000 | $0.00 | $615.00 | $4,700.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Florida H7284-001 (PPO) | H7284-001-000 | $79.00 | $615.00 | $2,500.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Florida H7617-109 (PPO) | H7617-109-000 | $0.00 | $615.00 | $4,700.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice Florida SNP-DE H5216-394 (PPO D-SNP) | H5216-394-000 | $4.80 | $615.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R5826-005 (Regional PPO) | R5826-005-000 | $184.00 | $615.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R5826-018 (Regional PPO) | R5826-018-000 | $42.00 | N/A | $7,550.00 | No | 3.5 out of 5 stars |
| HumanaChoice R5826-074 (Regional PPO) | R5826-074-000 | $41.00 | $615.00 | $7,550.00 | Yes | 3.5 out of 5 stars |
| L3 Harris | H5216-805-249 | $176.59 | $0.00 | $1,750.00 | No | Plan too new to be measured |
| Optimum Diamond Savings (HMO C-SNP) | H5594-030-000 | $0.00 | N/A | $5,000.00 | Yes | 4.5 out of 5 stars |
| Optimum Diamond Savings COPD (HMO C-SNP) | H5594-031-000 | $0.00 | N/A | $5,000.00 | Yes | 4.5 out of 5 stars |
| Optimum Emerald Full (HMO D-SNP) | H5594-017-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Optimum Emerald Partial (HMO D-SNP) | H5594-016-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Optimum Gold Rewards Plan (HMO) | H5594-026-000 | $0.00 | N/A | $4,200.00 | Yes | Plan too new to be measured |
| Savannah River Mission Completion High Plan | H5216-805-604 | $286.54 | $0.00 | $400.00 | No | Plan too new to be measured |
| Savannah River Mission Completion Low Plan | H5216-805-603 | $179.83 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Simply Complete Platinum (HMO D-SNP) | H5471-138-000 | $0.00 | $490.00 | $500.00 | Yes | Plan too new to be measured |
| Simply Integrated Platinum (HMO D-SNP) | H5471-139-000 | $0.00 | $615.00 | $500.00 | Yes | Plan too new to be measured |
| The Clorox Company High Plan | H5216-805-609 | $178.68 | $0.00 | $5,000.00 | No | Plan too new to be measured |
| The Clorox Company Low Plan | H5216-805-608 | $76.90 | $0.00 | $6,000.00 | No | Plan too new to be measured |
| UHC Complete Care FL-14 (HMO-POS C-SNP) | H1045-048-004 | $0.00 | $270.00 | $2,600.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete FL-D002 (HMO-POS D-SNP) | H1045-039-000 | $0.00 | $442.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete FL-D003 (PPO D-SNP) | H1889-002-001 | $4.80 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete FL-Y4 (PPO D-SNP) | H1889-026-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete FL-Y5 (HMO-POS D-SNP) | H2509-003-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| UHC The Villages Medicare Advantage FL-0004 (HMO-POS) | H1045-025-000 | $0.00 | $270.00 | $2,700.00 | Yes | 4.5 out of 5 stars |
| UHC The Villages Medicare Advantage FL-004P (HMO-POS) | H1045-056-000 | $0.00 | $270.00 | $2,400.00 | Yes | 4.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Marion County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Marion County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-383-000 | $119.10 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-356-000 | $98.70 | $615.00 | Yes | Yes | 2 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-105-000 | $92.70 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-157-000 | $115.90 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-190-000 | $25.90 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-022-000 | $98.30 | $615.00 | No | Yes | 3 out of 5 stars |