Looking for Medicare Advantage plans in Calhoun County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Calhoun County, WV, is home to 27 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in West Virginia or call to speak with a licensed insurance agent who can help you compare Calhoun County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Calhoun | |
---|---|
Number of unique plans | 27 |
Average monthly premium | $15.96 |
Average (in-network) out-of-pocket maximum | $5890.74 |
Average Medicare Star Rating* | 4.22 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Calhoun is $15.96 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Calhoun County have an average Medicare Star Rating of 4.22 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in West Virginia or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Calhoun in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice Flex (PPO) | H8211-006-000 | $0 | $150 | $6700 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Plan 1 (PPO) | H8211-001-000 | $19 | $0 | $5900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Plan 2 (PPO) | H8211-002-000 | $32 | $0 | $5400 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (PPO) | H8211-005-000 | $0 | N/A | $5400 | No | 4 out of 5 stars |
Aetna Medicare Advantra Cares (HMO D-SNP) | H1692-005-000 | $0 | $0 | $8300 | Yes | 3.5 out of 5 stars |
Aetna Medicare Advantra Credit Value (PPO) | H1608-031-000 | $0 | $195 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Advantra Eagle (HMO) | H1692-006-000 | $0 | N/A | $6900 | No | 3.5 out of 5 stars |
Aetna Medicare Advantra Gold (PPO) | H1608-027-000 | $27 | $0 | $6500 | Yes | 3.5 out of 5 stars |
Aetna Medicare Advantra Silver (HMO-POS) | H1692-002-000 | $0 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Advantra Value (PPO) | H1608-040-000 | $0 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Freedom Blue PPO Distinct (PPO) | H5106-029-001 | $33 | $0 | $6500 | Yes | 5 out of 5 stars |
Freedom Blue PPO Merit (PPO) | H5106-031-001 | $0 | $0 | $8300 | Yes | 5 out of 5 stars |
Freedom Blue PPO Prestige (PPO) | H5106-032-001 | $48 | $0 | $6000 | Yes | 5 out of 5 stars |
Freedom Blue PPO Signature (PPO) | H5106-030-001 | $0 | $0 | $7550 | Yes | 5 out of 5 stars |
Freedom Blue PPO Valor (PPO) | H5106-033-001 | $0 | N/A | $6000 | No | 5 out of 5 stars |
Humana Honor (PPO) | H5216-225-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
HumanaChoice H5216-052 (PPO) | H5216-052-002 | $47 | $100 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-105 (PPO) | H5216-105-000 | $0 | N/A | $4200 | No | 4.5 out of 5 stars |
HumanaChoice H5216-124 (PPO) | H5216-124-000 | $136 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-182 (PPO) | H5216-182-000 | $18 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-327 (PPO) | H5216-327-000 | $0 | $0 | $7200 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-328 (PPO) | H5216-328-000 | $0 | $505 | $7550 | Yes | 4.5 out of 5 stars |
HumanaChoice R0923-001 (Regional PPO) | R0923-001-000 | $0 | N/A | $4500 | No | 4 out of 5 stars |
HumanaChoice R0923-002 (Regional PPO) | R0923-002-000 | $71 | $0 | $6700 | Yes | 4 out of 5 stars |
HumanaChoice SNP-DE H5216-220 (PPO D-SNP) | H5216-220-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H0271-013-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Choice Select (PPO D-SNP) | H0271-058-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site