Looking for Medicare Advantage plans in Winchester City County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Winchester City County, VA, is home to 34 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Virginia or call to speak with a licensed insurance agent who can help you compare Winchester City County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Winchester City | |
---|---|
Number of unique plans | 34 |
Average monthly premium | $10.36 |
Average (in-network) out-of-pocket maximum | $6339.71 |
Average Medicare Star Rating* | 3.81 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Winchester City is $10.36 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Winchester City County have an average Medicare Star Rating of 3.81 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Virginia or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Winchester City in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage (HMO-POS) | H5253-089-000 | $19 | $0 | $5900 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Choice (PPO) | H2577-014-000 | $0 | $0 | $7550 | Yes | 3 out of 5 stars |
AARP Medicare Advantage Patriot (PPO) | H2577-015-000 | $0 | N/A | $6700 | No | 3 out of 5 stars |
AARP Medicare Advantage Rebate (HMO-POS) | H5253-120-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
Aetna Better Health of Virginia (HMO D-SNP) | H1610-001-000 | $0 | $0 | $8300 | Yes | 3.5 out of 5 stars |
Aetna Medicare Assure Premier (HMO D-SNP) | H1610-002-000 | $0 | $0 | $8300 | Yes | 3.5 out of 5 stars |
Aetna Medicare Assure Value (HMO D-SNP) | H1610-003-000 | $0 | $0 | $8300 | Yes | 3.5 out of 5 stars |
Aetna Medicare Choice Plan (PPO) | H5521-027-000 | $98 | $300 | $6700 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Plan (PPO) | H5521-344-000 | $0 | $150 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Prime Plan (HMO-POS) | H3931-096-000 | $27 | $300 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Select Plan (HMO-POS) | H3931-143-000 | $0 | $150 | $4900 | Yes | 3.5 out of 5 stars |
Anthem MediBlue Access (PPO) | H4909-014-000 | $0 | $95 | $7550 | Yes | 3 out of 5 stars |
Anthem MediBlue Dual Access (PPO D-SNP) | H4909-018-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H3447-030-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Anthem MediBlue ESRD Care (HMO C-SNP) | H3447-033-000 | $0 | $325 | $5900 | Yes | 4 out of 5 stars |
Anthem MediBlue Essential (HMO) | H3447-025-000 | $0 | $150 | $5900 | Yes | 4 out of 5 stars |
Anthem MediBlue Extra (HMO) | H3447-027-000 | $25.9 | $505 | $3400 | Yes | 4 out of 5 stars |
Anthem MediBlue Full Dual Advantage (HMO D-SNP) | H3447-011-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Anthem MediBlue Service (PPO) | H4909-020-000 | $0 | N/A | $6700 | No | 3 out of 5 stars |
Humana Honor (PPO) | H5216-310-000 | $0 | N/A | $5900 | No | 4.5 out of 5 stars |
Humana Honor (Regional PPO) | R1390-003-000 | $0 | N/A | $7550 | No | 3.5 out of 5 stars |
HumanaChoice H5216-149 (PPO) | H5216-149-000 | $15 | $250 | $7550 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-152 (PPO) | H5216-152-000 | $0 | N/A | $3400 | No | 4.5 out of 5 stars |
HumanaChoice H5216-266 (PPO) | H5216-266-000 | $0 | $0 | $5400 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-308 (PPO) | H5216-308-000 | $0 | $485 | $8300 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-312 (PPO) | H5216-312-000 | $0 | $0 | $3650 | Yes | 4.5 out of 5 stars |
HumanaChoice R1390-001 (Regional PPO) | R1390-001-000 | $0 | N/A | $6950 | No | 3.5 out of 5 stars |
HumanaChoice R1390-002 (Regional PPO) | R1390-002-000 | $98 | $480 | $7550 | Yes | 3.5 out of 5 stars |
Molina Medicare Choice Care (HMO) | H7559-003-000 | $0 | $125 | $8300 | Yes | Not enough data available |
Molina Medicare Complete Care (HMO D-SNP) | H7559-001-000 | $34.6 | $505 | $8300 | Yes | Not enough data available |
Molina Medicare Complete Care Select (HMO D-SNP) | H7559-002-000 | $34.6 | $505 | $8300 | Yes | Not enough data available |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H7464-001-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Balance (HMO-POS D-SNP) | H7464-006-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H1889-006-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site