We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Amherst County, VA
Looking for Medicare Advantage plans in Amherst County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Amherst County, VA, is home to 52 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Virginia or call to speak with a licensed insurance agent who can help you compare Amherst County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Amherst County
| 2026 Medicare Advantage Plans in Amherst | |
|---|---|
| Number of unique plans | 52 |
| Average monthly premium | $32.87 |
| Average (in-network) out-of-pocket maximum | $5,733.15 |
| Average Medicare Star Rating* | 2.12 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Amherst is $32.87 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Amherst County have an average Medicare Star Rating of 2.12 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Virginia or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Amherst County
The following table includes cost information and other plan details for Medicare Advantage plans available in Amherst County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC VA-0007 (PPO) | H2001-109-000 | $0.00 | $355.00 | $7,500.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage from UHC VA-0011 (HMO-POS) | H5253-111-001 | $0.00 | $440.00 | $5,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC VA-0012 (HMO-POS) | H5253-112-001 | $36.00 | $355.00 | $5,400.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC VA-13 (HMO-POS) | H5253-119-000 | $0.00 | $600.00 | $8,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx VA-MA01 (PPO) | H2001-099-000 | $0.00 | N/A | $8,900.00 | No | 4.5 out of 5 stars |
| Aetna Medicare FIDE (HMO D-SNP) | H1610-001-000 | $0.00 | $615.00 | $0.00 | Yes | 3 out of 5 stars |
| Anthem Dual Advantage (HMO D-SNP) | H4694-002-000 | $0.00 | $605.00 | $0.00 | Yes | Plan too new to be measured |
| Anthem Dual Advantage (PPO D-SNP) | H2441-001-000 | $0.00 | $520.00 | $0.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage (HMO D-SNP) | H4694-004-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage (HMO D-SNP) | H4694-004-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | H4694-001-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage Support (HMO D-SNP) | H4694-003-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Kidney Care (HMO-POS C-SNP) | H3447-033-000 | $0.00 | $325.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| Anthem Medicare Advantage (PPO) | H4909-014-000 | $14.00 | $250.00 | $8,950.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage 2 (HMO-POS) | H3447-025-000 | $0.00 | $300.00 | $8,450.00 | Yes | 3.5 out of 5 stars |
| Anthem Medicare Advantage 3 (HMO-POS) | H3447-050-000 | $0.00 | $275.00 | $4,775.00 | Yes | 3.5 out of 5 stars |
| Disabled American Veterans High Plan | H5216-805-612 | $300.34 | $0.00 | $400.00 | No | Plan too new to be measured |
| Disabled American Veterans Low Plan | H5216-805-611 | $234.57 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Humana Dual Fully Integrated H2875-001 (HMO-POS D-SNP) | H2875-001-000 | $0.00 | $0.00 | $0.00 | Yes | Plan too new to be measured |
| Humana Dual Select H2875-006 (HMO-POS D-SNP) | H2875-006-000 | $21.80 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Humana Essentials Plus Giveback H5216-308 (PPO) | H5216-308-000 | $0.00 | $390.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Essentials Plus Giveback H7617-100 (PPO) | H7617-100-000 | $0.00 | $360.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Humana Full Access R0110-005 (Regional PPO) | R0110-005-000 | $117.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Choice H8145-004 (PFFS) | H8145-004-000 | $7.00 | $615.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-084-000 | $0.00 | $450.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619-145-000 | $8.00 | $450.00 | $9,250.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus H5377-002 (HMO-POS) | H5377-002-000 | $0.00 | $350.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H6622-083 (HMO) | H6622-083-000 | $0.00 | $350.00 | $8,950.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus SNP-DE H2875-002 (HMO-POS D-SNP) | H2875-002-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Humana Total Complete H6622-091 (HMO) | H6622-091-000 | $0.00 | $450.00 | $7,900.00 | Yes | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-310-000 | $0.00 | N/A | $8,700.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-101-000 | $0.00 | N/A | $8,700.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (Regional PPO) | R0110-006-000 | $0.00 | N/A | $9,250.00 | No | 3.5 out of 5 stars |
| Humana Value Choice H5216-266 (PPO) | H5216-266-000 | $0.00 | $350.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| Humana Value Choice H5216-266 (PPO) | H5216-266-000 | $0.00 | $350.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| Humana Value Choice H7617-098 (PPO) | H7617-098-000 | $0.00 | $350.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice H5216-152 (PPO) | H5216-152-000 | $0.00 | N/A | $3,400.00 | No | 3.5 out of 5 stars |
| HumanaChoice H5216-363 (PPO) | H5216-363-000 | $19.50 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-408 (PPO) | H5216-408-000 | $0.00 | $450.00 | $8,850.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R0110-004 (Regional PPO) | R0110-004-000 | $0.00 | N/A | $7,000.00 | No | 3.5 out of 5 stars |
| L3 Harris | H5216-805-249 | $176.59 | $0.00 | $1,750.00 | No | Plan too new to be measured |
| Savannah River Mission Completion High Plan | H5216-805-604 | $286.54 | $0.00 | $400.00 | No | Plan too new to be measured |
| Savannah River Mission Completion Low Plan | H5216-805-603 | $179.83 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| The Clorox Company High Plan | H5216-805-609 | $178.68 | $0.00 | $5,000.00 | No | Plan too new to be measured |
| The Clorox Company Low Plan | H5216-805-608 | $76.90 | $0.00 | $6,000.00 | No | Plan too new to be measured |
| UHC Complete Care VA-23 (HMO-POS C-SNP) | H5253-197-000 | $0.00 | $355.00 | $5,900.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete VA-Q001 (HMO-POS D-SNP) | H2445-002-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-V001 (HMO-POS D-SNP) | H2445-004-000 | $24.60 | $615.00 | $3,600.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-Y002 (HMO-POS D-SNP) | H2445-003-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-Y3 (HMO-POS D-SNP) | H2445-005-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-Y4 (PPO D-SNP) | H0421-001-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Medicare Advantage VA-0001 (PPO) | H1659-002-000 | $28.00 | $270.00 | $5,700.00 | Yes | 3 out of 5 stars |
List of Medicare Prescription Drug Plans in Amherst County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Amherst County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-389-000 | $100.80 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-352-000 | $39.60 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-216-000 | $133.80 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-132-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-153-000 | $87.60 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-153-000 | $87.60 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-186-000 | $0.00 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-014-000 | $78.20 | $615.00 | No | Yes | 3 out of 5 stars |