Looking for Medicare Advantage plans in Liberty County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Liberty County, TX, is home to 59 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Texas or call to speak with a licensed insurance agent who can help you compare Liberty County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Liberty | |
---|---|
Number of unique plans | 59 |
Average monthly premium | $12.29 |
Average (in-network) out-of-pocket maximum | $5090.52 |
Average Medicare Star Rating* | 3.78 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Liberty is $12.29 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Liberty County have an average Medicare Star Rating of 3.78 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Texas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Liberty in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) | H1278-014-000 | $0 | $245 | $6700 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (HMO-POS) | H4527-024-000 | $0 | N/A | $5500 | No | 4.5 out of 5 stars |
AARP Medicare Advantage Plan 1 (HMO-POS) | H4527-037-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Plan 2 (HMO-POS) | H4514-007-000 | $0 | $0 | $5900 | Yes | 4.5 out of 5 stars |
Aetna Medicare Choice II Plan (PPO) | H3288-018-000 | $18 | $300 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Choice Plan (PPO) | H3288-006-000 | $0 | $300 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Dual Complete Plan (HMO D-SNP) | H8597-003-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plan (HMO) | H4523-015-000 | $0 | $200 | $6700 | Yes | 3.5 out of 5 stars |
Aetna Medicare Select Plan (HMO) | H8332-003-000 | $0 | $150 | $3900 | Yes | 3.5 out of 5 stars |
Amerivantage Classic Plus (HMO) | H8849-008-001 | $0 | $0 | $5500 | Yes | 3 out of 5 stars |
Amerivantage Dual Coordination Plus (HMO D-SNP) | H8849-010-001 | $0 | $0 | $7550 | Yes | 3 out of 5 stars |
Amerivantage Dual Secure Plus (HMO D-SNP) | H8849-011-001 | $24.5 | $0 | $7550 | Yes | 3 out of 5 stars |
Amerivantage ESRD Care Plus (HMO C-SNP) | H2593-043-000 | $0 | $0 | $2900 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Basic (HMO) | H8133-001-000 | $0 | $0 | $3400 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-006-000 | $0 | $505 | $6700 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Choice Premier (PPO) | H1666-003-000 | $88 | $295 | $6050 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Classic (PPO) | H4801-002-000 | $0 | $200 | $6500 | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Dental Premier (PPO) | H4801-016-000 | $0 | $505 | $6500 | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Flex (PPO) | H4801-014-000 | $213 | $505 | N/A | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Health Choice (PPO) | H4801-018-000 | $0 | $505 | $6900 | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Protect (PPO) | H4801-019-000 | $0 | N/A | $5000 | No | Plan too new to be measured |
Cigna Alliance Medicare (HMO) | H4513-064-000 | $0 | $0 | $2600 | Yes | 5 out of 5 stars |
Cigna Courage Medicare (HMO) | H4513-009-000 | $0 | N/A | $4300 | No | 5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H4513-061-001 | $0 | $0 | $2900 | Yes | 5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H4513-066-000 | $0 | $0 | $6400 | Yes | 5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H4513-060-001 | $0 | $0 | $0 | Yes | 5 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-038-000 | $0 | $0 | $6100 | Yes | 3 out of 5 stars |
Cigna True Choice Plus Medicare (PPO) | H7849-062-000 | $17 | $0 | $6100 | Yes | 3 out of 5 stars |
Devoted CORE Greater Houston (HMO) | H7993-001-000 | $0 | $0 | $3400 | Yes | 4.5 out of 5 stars |
Devoted GIVEBACK Greater Houston (HMO) | H7993-006-000 | $0 | $300 | $6900 | Yes | 4.5 out of 5 stars |
Devoted PRIME Greater Houston (HMO) | H7993-002-000 | $25 | $0 | $3400 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H0028-042 (HMO) | H0028-042-000 | $0 | $0 | $3450 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H0028-033 (HMO D-SNP) | H0028-033-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Humana Honor (PPO) | H5216-348-000 | $0 | N/A | $6900 | No | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-128-000 | $0 | N/A | $5400 | No | 4.5 out of 5 stars |
HumanaChoice H5216-042 (PPO) | H5216-042-000 | $93 | $200 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-043 (PPO) | H5216-043-006 | $0 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice R4182-001 (Regional PPO) | R4182-001-000 | $0 | N/A | $5700 | No | 4 out of 5 stars |
HumanaChoice R4182-003 (Regional PPO) | R4182-003-000 | $84 | $175 | $6900 | Yes | 4 out of 5 stars |
HumanaChoice R4182-004 (Regional PPO) | R4182-004-000 | $41 | $175 | $6900 | Yes | 4 out of 5 stars |
Molina Medicare Choice Care (HMO) | H7678-004-000 | $0 | $125 | $8300 | Yes | 3.5 out of 5 stars |
Molina Medicare Choice Care Select (HMO) | H7678-005-000 | $0 | $200 | $8300 | Yes | 3.5 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H7678-001-000 | $25 | $505 | $8300 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H4514-013-001 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) | R6801-011-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) | R6801-012-000 | $49 | $395 | $7550 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | R6801-009-000 | $27 | $295 | $6700 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | R6801-008-000 | $8.9 | $505 | $8300 | Yes | 4 out of 5 stars |
Wellcare Assist (HMO) | H0174-009-000 | $11.9 | $505 | $3450 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H0174-004-000 | $0 | $0 | $0 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H7323-005-000 | $0 | $0 | $0 | Yes | 2.5 out of 5 stars |
Wellcare Dual Liberty (HMO D-SNP) | H0174-006-000 | $0 | $0 | $0 | Yes | 2.5 out of 5 stars |
Wellcare Giveback (HMO) | H0174-019-000 | $0 | $350 | $7550 | Yes | 2.5 out of 5 stars |
Wellcare No Premium (HMO) | H0174-010-000 | $0 | $0 | $3300 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H7323-003-000 | $0 | $200 | $6400 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Rx Plus Open (PPO) | H7323-006-000 | $0 | $300 | $6000 | Yes | 2.5 out of 5 stars |
Wellcare TexanPlus Classic No Premium (HMO) | H4506-003-000 | $0 | $0 | $3400 | Yes | 4 out of 5 stars |
Wellcare TexanPlus No Premium (HMO-POS) | H4506-029-000 | $0 | $250 | $3400 | Yes | 4 out of 5 stars |
Wellcare TexanPlus Patriot Giveback (HMO) | H4506-010-000 | $0 | N/A | $3000 | No | 4 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site