Every minute, we help someone compare their Medicare Advantage plan options.1
Medicare Advantage Plans in Harris County, TX
Looking for Medicare Advantage plans in Harris County? Enter your ZIP below to compare affordable monthly premium plans in your area.
Harris County, TX, is home to 68 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in Texas or call to speak with a licensed insurance agent who can help you compare Harris County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Houston Medicare Advantage Plans
Houston Medicare beneficiaries have access to a wide range of Medicare Advantage plans types in 2025, such as HMO, PPO and SNP plans.
One thing 2025 Houston Medicare Advantage plans have in common is that they may offer additional benefits to go along with your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Medicare Advantage plans in Houston and all across Harris County by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Houston Medicare Advantage plans below.
2025 Medicare Advantage plans in Harris County
2025 Medicare Advantage Plans in Harris | |
---|---|
Number of unique plans | 68 |
Average monthly premium | $7.43 |
Average (in-network) out-of-pocket maximum | $6,088.94 |
Average Medicare Star Rating* | 0 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in Harris is $7.43 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Harris County have an average Medicare Star Rating of 0 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Texas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in Harris County
The following table includes cost information and other plan details for Medicare Advantage plans available in Harris in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC TX-0006 (PPO) | H1278-014-000 | $0.00 | $420.00 | $6,700.00 | Yes | na |
AARP Medicare Advantage from UHC TX-0009 (HMO-POS) | H4514-007-000 | $0.00 | $340.00 | $6,700.00 | Yes | na |
AARP Medicare Advantage from UHC TX-0015 (HMO-POS) | H4527-037-000 | $0.00 | $340.00 | $4,100.00 | Yes | na |
AARP Medicare Advantage from UHC TX-001P (HMO-POS) | H4514-014-000 | $0.00 | $255.00 | $3,900.00 | Yes | na |
AARP Medicare Advantage from UHC TX-4P (HMO-POS) | H4514-022-000 | $24.00 | $255.00 | $3,700.00 | Yes | na |
AARP Medicare Advantage Giveback from UHC TX-31 (PPO) | H1278-021-000 | $0.00 | $495.00 | $8,200.00 | Yes | na |
AARP Medicare Advantage Patriot No Rx TX-MA01 (HMO-POS) | H4527-024-000 | $0.00 | N/A | $6,700.00 | No | na |
AARP Medicare Advantage Patriot No Rx TX-MA05 (PPO) | H1278-027-000 | $0.00 | N/A | $7,500.00 | No | na |
Aetna Medicare Dual Complete (HMO D-SNP) | H8597-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523-029-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Aetna Medicare Eagle (PPO) | H3288-051-000 | $0.00 | N/A | $4,900.00 | No | na |
Aetna Medicare Freedom (PPO) | H2293-016-000 | $0.00 | $590.00 | $5,900.00 | Yes | na |
Aetna Medicare Premier (HMO) | H4523-015-000 | $0.00 | $590.00 | $6,350.00 | Yes | na |
Aetna Medicare Prime (HMO) | H4523-024-000 | $0.00 | $0.00 | $3,800.00 | Yes | na |
Aetna Medicare Value (PPO) | H3288-047-000 | $30.00 | $590.00 | $9,350.00 | Yes | na |
Aetna Medicare Value Plus (PPO) | H3288-003-000 | $18.30 | $590.00 | $5,900.00 | Yes | na |
Cigna Alliance Medicare (HMO) | H4513-064-000 | $0.00 | $0.00 | $3,200.00 | Yes | na |
Cigna Courage Medicare (HMO) | H4513-009-000 | $0.00 | N/A | $4,300.00 | No | na |
Cigna Preferred Full Savings Medicare (HMO) | H4513-091-000 | $0.00 | $0.00 | $7,500.00 | Yes | na |
Cigna Preferred Medicare (HMO) | H4513-061-001 | $0.00 | $0.00 | $3,500.00 | Yes | na |
Cigna Preferred Savings Medicare (HMO) | H4513-083-001 | $0.00 | $0.00 | $6,900.00 | Yes | na |
Cigna TotalCare (HMO D-SNP) | H4513-060-001 | $0.00 | $0.00 | $3,400.00 | Yes | na |
Devoted CORE Greater Houston (HMO) | H7993-001-000 | $0.00 | $590.00 | $4,150.00 | Yes | na |
Devoted DUAL PLUS Greater Houston (HMO D-SNP) | H7993-010-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Devoted EXTRA Greater Houston (HMO) | H7993-019-000 | $0.00 | $590.00 | $4,900.00 | Yes | na |
Devoted GIVEBACK Greater Houston (HMO) | H7993-006-000 | $0.00 | $590.00 | $7,200.00 | Yes | na |
Devoted PREMIUM Greater Houston (HMO) | H7993-002-000 | $7.20 | $590.00 | $4,150.00 | Yes | na |
Humana Gold Choice H8145-084 (PFFS) | H8145-084-000 | $13.00 | $250.00 | N/A | Yes | na |
Humana Gold Choice H8145-126 (PFFS) | H8145-126-000 | $0.00 | N/A | N/A | No | na |
Humana Gold Plus H0028-042 (HMO) | H0028-042-000 | $0.00 | $300.00 | $3,450.00 | Yes | na |
Humana Gold Plus H0028-072 (HMO) | H0028-072-000 | $0.00 | $200.00 | $3,400.00 | Yes | na |
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) | H0028-031-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Humana Gold Plus SNP-DE H0028-033 (HMO D-SNP) | H0028-033-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Humana USAA Honor Giveback (PPO) | H5216-128-000 | $0.00 | N/A | $6,750.00 | No | na |
Humana USAA Honor Giveback (PPO) | H5216-348-000 | $0.00 | N/A | $7,900.00 | No | na |
HumanaChoice Giveback H5216-358 (PPO) | H5216-358-000 | $0.00 | $590.00 | $8,300.00 | Yes | na |
HumanaChoice H5216-042 (PPO) | H5216-042-000 | $60.00 | $250.00 | $6,750.00 | Yes | na |
HumanaChoice H5216-043 (PPO) | H5216-043-006 | $0.00 | $250.00 | $7,500.00 | Yes | na |
HumanaChoice R4182-001 (Regional PPO) | R4182-001-000 | $0.00 | N/A | $6,750.00 | No | na |
HumanaChoice R4182-003 (Regional PPO) | R4182-003-000 | $138.00 | $275.00 | $7,400.00 | Yes | na |
HumanaChoice R4182-004 (Regional PPO) | R4182-004-000 | $83.00 | $350.00 | $7,400.00 | Yes | na |
Molina Medicare Complete Care (HMO D-SNP) | H7678-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Complete Care Support TX-1A (Regional PPO C-SNP) | R6801-008-000 | $9.60 | $590.00 | $9,350.00 | Yes | na |
UHC Complete Care TX-29 (Regional PPO C-SNP) | R6801-009-000 | $22.00 | $495.00 | $7,500.00 | Yes | na |
UHC Complete Care TX-2P (HMO-POS C-SNP) | H4514-015-000 | $0.00 | $255.00 | $3,900.00 | Yes | na |
UHC Dual Complete TX-D002 (HMO-POS D-SNP) | H4514-023-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete TX-D01P (HMO-POS D-SNP) | H4514-016-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete TX-S001 (Regional PPO D-SNP) | R6801-011-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete TX-S003 (HMO-POS D-SNP) | H4514-021-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
UHC Dual Complete TX-V01P (HMO-POS D-SNP) | H4514-018-000 | $0.00 | $0.00 | $3,900.00 | Yes | na |
UHC Medicare Advantage TX-0030 (Regional PPO) | R6801-012-000 | $64.00 | $570.00 | $7,900.00 | Yes | na |
Wellcare Assist (HMO) | H0174-009-000 | $17.90 | $590.00 | $3,450.00 | Yes | na |
Wellcare Dual Access (HMO D-SNP) | H0174-004-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellcare Dual Liberty (HMO D-SNP) | H0174-006-000 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellcare Dual Reserve (HMO D-SNP) | H0174-022-000 | $0.00 | $0.00 | $3,450.00 | Yes | na |
Wellcare Giveback (HMO) | H0174-019-000 | $0.00 | $420.00 | $6,900.00 | Yes | na |
Wellcare Mutual of Omaha Simple Secure Open (PPO) | H7323-012-000 | $0.00 | $420.00 | $5,900.00 | Yes | na |
Wellcare Simple (HMO) | H0174-010-000 | $0.00 | $420.00 | $3,500.00 | Yes | na |
Wellcare Simple Rx Plus Open (PPO) | H7323-006-000 | $0.00 | $420.00 | $6,000.00 | Yes | na |
Wellcare TexanPlus Classic Simple (HMO-POS) | H4506-003-000 | $0.00 | $420.00 | $3,400.00 | Yes | na |
Wellcare TexanPlus Patriot Giveback (HMO-POS) | H4506-010-000 | $0.00 | N/A | $3,000.00 | No | na |
Wellcare TexanPlus Simple (HMO-POS) | H4506-029-000 | $0.00 | $420.00 | $3,400.00 | Yes | na |
Wellpoint Chronic Care (HMO-POS C-SNP) | H8849-003-000 | $0.00 | $0.00 | $3,400.00 | Yes | na |
Wellpoint Dual Advantage (HMO D-SNP) | H8849-011-001 | $18.30 | $0.00 | $9,350.00 | Yes | na |
Wellpoint Full Dual Advantage (HMO D-SNP) | H8849-010-001 | $0.00 | $0.00 | $9,350.00 | Yes | na |
Wellpoint Kidney Care (HMO-POS C-SNP) | H2593-043-000 | $0.00 | $0.00 | $2,900.00 | Yes | na |
Wellpoint Lung Care (HMO-POS C-SNP) | H8849-005-000 | $0.00 | $0.00 | $3,400.00 | Yes | na |
Wellpoint Select (HMO-POS) | H8849-009-000 | $0.00 | $0.00 | $3,400.00 | Yes | na |
Fall Medicare open enrollment in Houston
The 2024 Medicare open enrollment period lasts from October 15 until December 7.
Fall Medicare open enrollment is an important time of year for Houston Medicare beneficiaries. Depending on your circumstances, this may be the only time of year to make changes to your 2025 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Houston.