Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Harris County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Harris County, TX, is home to 78 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Texas or call to speak with a licensed insurance agent who can help you compare Harris County Medicare Advantage plans and – if you're eligible – help you enroll.
Houston Medicare beneficiaries have access to a wide range of Medicare Advantage plans types in 2023, such as HMO, PPO and SNP plans.
One thing 2023 Houston Medicare Advantage plans have in common is that they may offer additional benefits to go along with your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Medicare Advantage plans in Houston and all across Harris County by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2023 Houston Medicare Advantage plans below.
2023 Medicare Advantage Plans in Harris | |
---|---|
Number of unique plans | 78 |
Average monthly premium | $10.32 |
Average (in-network) out-of-pocket maximum | $5646.73 |
Average Medicare Star Rating* | 3.74 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Harris is $10.32 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Harris County have an average Medicare Star Rating of 3.74 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Texas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Harris in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Ally (HMO-POS) | H4514-014-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Choice (PPO) | H1278-014-000 | $0 | $245 | $6700 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (HMO-POS) | H4527-024-000 | $0 | N/A | $5500 | No | 4.5 out of 5 stars |
AARP Medicare Advantage Plan 1 (HMO-POS) | H4527-037-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Plan 2 (HMO-POS) | H4514-007-000 | $0 | $0 | $5900 | Yes | 4.5 out of 5 stars |
Aetna Medicare Choice Plan (PPO) | H3288-003-000 | $23 | $300 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Dual Complete Plan (HMO D-SNP) | H8597-003-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle II (PPO) | H2293-015-000 | $0 | N/A | $5000 | No | na |
Aetna Medicare Eagle Plan (PPO) | H3288-050-000 | $0 | N/A | $5000 | No | 3.5 out of 5 stars |
Aetna Medicare Freedom Plan (PPO) | H2293-016-000 | $0 | $200 | $5900 | Yes | na |
Aetna Medicare Premier Plan (HMO) | H4523-015-000 | $0 | $200 | $6700 | Yes | 3.5 out of 5 stars |
Aetna Medicare Prime Plan (HMO) | H4523-024-000 | $0 | $150 | $4900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Select Plan (HMO) | H8332-003-000 | $0 | $150 | $3900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value Plan (PPO) | H3288-047-000 | $0 | $300 | $7550 | Yes | 3.5 out of 5 stars |
Amerivantage Choice (PPO) | H8343-001-000 | $0 | $0 | $6700 | Yes | Not enough data available |
Amerivantage Classic Plus (HMO) | H8849-008-001 | $0 | $0 | $5500 | Yes | 3 out of 5 stars |
Amerivantage Diabetes Care Plus (HMO C-SNP) | H8849-003-000 | $0 | $0 | $3400 | Yes | 3 out of 5 stars |
Amerivantage Dual Coordination Plus (HMO D-SNP) | H8849-010-001 | $0 | $0 | $7550 | Yes | 3 out of 5 stars |
Amerivantage Dual Secure Plus (HMO D-SNP) | H8849-011-001 | $24.5 | $0 | $7550 | Yes | 3 out of 5 stars |
Amerivantage ESRD Care Plus (HMO C-SNP) | H2593-043-000 | $0 | $0 | $2900 | Yes | 3.5 out of 5 stars |
Amerivantage Heart Care Plus (HMO C-SNP) | H8849-004-000 | $0 | $0 | $3400 | Yes | 3 out of 5 stars |
Amerivantage Lung Care Plus (HMO C-SNP) | H8849-005-000 | $0 | $0 | $3400 | Yes | 3 out of 5 stars |
Amerivantage Select Plus (HMO) | H8849-009-000 | $0 | $0 | $3400 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Basic (HMO) | H8133-001-000 | $0 | $0 | $3400 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-006-000 | $0 | $505 | $6700 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Choice Premier (PPO) | H1666-003-000 | $88 | $295 | $6050 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Classic (PPO) | H4801-002-000 | $0 | $200 | $6500 | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Dental Premier (PPO) | H4801-016-000 | $0 | $505 | $6500 | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Dental Value (HMO) | H9706-007-000 | $0 | $505 | $3655 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Flex (PPO) | H4801-014-000 | $213 | $505 | N/A | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Health Choice (PPO) | H4801-018-000 | $0 | $505 | $6900 | Yes | Plan too new to be measured |
Blue Cross Medicare Advantage Protect (PPO) | H4801-019-000 | $0 | N/A | $5000 | No | Plan too new to be measured |
Blue Cross Medicare Advantage Saver (HMO) | H9706-008-000 | $0 | $0 | $6900 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Value (HMO) | H9706-005-000 | $0 | $0 | $3400 | Yes | 3 out of 5 stars |
Cigna Alliance Medicare (HMO) | H4513-064-000 | $0 | $0 | $2600 | Yes | 5 out of 5 stars |
Cigna Courage Medicare (HMO) | H4513-009-000 | $0 | N/A | $4300 | No | 5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H4513-061-001 | $0 | $0 | $2900 | Yes | 5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H4513-066-000 | $0 | $0 | $6400 | Yes | 5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H4513-060-001 | $0 | $0 | $3400 | Yes | 5 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-038-000 | $0 | $0 | $6100 | Yes | 3 out of 5 stars |
Cigna True Choice Plus Medicare (PPO) | H7849-062-000 | $17 | $0 | $6100 | Yes | 3 out of 5 stars |
Devoted CORE Greater Houston (HMO) | H7993-001-000 | $0 | $0 | $3400 | Yes | 4.5 out of 5 stars |
Devoted GIVEBACK Greater Houston (HMO) | H7993-006-000 | $0 | $300 | $6900 | Yes | 4.5 out of 5 stars |
Devoted PRIME Greater Houston (HMO) | H7993-002-000 | $25 | $0 | $3400 | Yes | 4.5 out of 5 stars |
Humana Gold Choice H8145-084 (PFFS) | H8145-084-000 | $70 | $250 | N/A | Yes | 4 out of 5 stars |
Humana Gold Choice H8145-126 (PFFS) | H8145-126-000 | $30 | N/A | N/A | No | 4 out of 5 stars |
Humana Gold Plus H0028-042 (HMO) | H0028-042-000 | $0 | $0 | $3450 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) | H0028-031-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H0028-033 (HMO D-SNP) | H0028-033-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Humana Honor (PPO) | H5216-348-000 | $0 | N/A | $6900 | No | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-128-000 | $0 | N/A | $5400 | No | 4.5 out of 5 stars |
HumanaChoice H5216-042 (PPO) | H5216-042-000 | $93 | $200 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-043 (PPO) | H5216-043-006 | $0 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice R4182-001 (Regional PPO) | R4182-001-000 | $0 | N/A | $5700 | No | 4 out of 5 stars |
HumanaChoice R4182-003 (Regional PPO) | R4182-003-000 | $84 | $175 | $6900 | Yes | 4 out of 5 stars |
HumanaChoice R4182-004 (Regional PPO) | R4182-004-000 | $41 | $175 | $6900 | Yes | 4 out of 5 stars |
Molina Medicare Choice Care (HMO) | H7678-004-000 | $0 | $125 | $8300 | Yes | 3.5 out of 5 stars |
Molina Medicare Choice Care Select (HMO) | H7678-005-000 | $0 | $200 | $8300 | Yes | 3.5 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H7678-001-000 | $0 | $0 | $8300 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Chronic Complete Ally (HMO-POS C-SNP) | H4514-015-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H4514-013-001 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Ally (HMO-POS D-SNP) | H4514-016-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) | R6801-011-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H4514-018-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) | R6801-012-000 | $49 | $395 | $7550 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | R6801-009-000 | $27 | $295 | $6700 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | R6801-008-000 | $8.9 | $505 | $8300 | Yes | 4 out of 5 stars |
Wellcare Assist (HMO) | H0174-009-000 | $11.9 | $505 | $3450 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H0174-004-000 | $0 | $0 | $8300 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H7323-005-000 | $0 | $0 | $8300 | Yes | 2.5 out of 5 stars |
Wellcare Dual Liberty (HMO D-SNP) | H0174-006-000 | $0 | $0 | $8300 | Yes | 2.5 out of 5 stars |
Wellcare Giveback (HMO) | H0174-019-000 | $0 | $350 | $7550 | Yes | 2.5 out of 5 stars |
Wellcare No Premium (HMO) | H0174-010-000 | $0 | $0 | $3300 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H7323-003-000 | $0 | $200 | $6400 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Rx Plus Open (PPO) | H7323-006-000 | $0 | $300 | $6000 | Yes | 2.5 out of 5 stars |
Wellcare TexanPlus Classic No Premium (HMO) | H4506-003-000 | $0 | $0 | $3400 | Yes | 4 out of 5 stars |
Wellcare TexanPlus No Premium (HMO-POS) | H4506-029-000 | $0 | $250 | $3400 | Yes | 4 out of 5 stars |
Wellcare TexanPlus Patriot Giveback (HMO) | H4506-010-000 | $0 | N/A | $3000 | No | 4 out of 5 stars |
The 2022 Medicare open enrollment period starts on October 15 and lasts until December 7.
Fall Medicare open enrollment is an important time of year for Houston Medicare beneficiaries. Depending on your circumstances, this may be the only time of year to make changes to your 2023 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2023 Medicare Advantage plans in Houston.
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site