Looking for Medicare Advantage plans in Dona Ana County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Dona Ana County, TX, is home to 56 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Texas or call to speak with a licensed insurance agent who can help you compare Dona Ana County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Dona Ana | |
---|---|
Number of unique plans | 56 |
Average monthly premium | $11.43 |
Average (in-network) out-of-pocket maximum | $5041.91 |
Average Medicare Star Rating* | 3.92 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Dona Ana is $11.43 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Dona Ana County have an average Medicare Star Rating of 3.92 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Texas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Dona Ana in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage (HMO-POS) | H4590-045-000 | $0 | $0 | $3900 | Yes | 5 out of 5 stars |
AARP Medicare Advantage Choice (PPO) | H1278-005-000 | $0 | $225 | $6400 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (HMO-POS) | H4590-029-000 | $0 | N/A | $5400 | No | 5 out of 5 stars |
AARP Medicare Advantage SecureHorizons (HMO-POS) | H4590-010-000 | $0 | $0 | $3800 | Yes | 5 out of 5 stars |
Aetna Medicare Choice II Plan (PPO) | H3288-048-000 | $23 | $175 | $7000 | Yes | 3.5 out of 5 stars |
Aetna Medicare Choice Plan (PPO) | H3288-046-000 | $0 | $300 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Dual Complete Plan (HMO D-SNP) | H8597-001-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Aetna Medicare Freedom Plan (PPO) | H2293-019-000 | $0 | $200 | $6400 | Yes | Plan too new to be measured |
Aetna Medicare Premier Plan (HMO) | H4523-001-000 | $0 | $250 | $5900 | Yes | 3.5 out of 5 stars |
Amerivantage Classic Plus (HMO) | H8849-008-003 | $0 | $0 | $5600 | Yes | 3 out of 5 stars |
Amerivantage Dual Coordination Plus (HMO D-SNP) | H8849-010-003 | $0 | $0 | $7550 | Yes | 3 out of 5 stars |
Amerivantage Dual Secure Plus (HMO D-SNP) | H8849-011-003 | $24.5 | $0 | $7550 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-008-000 | $0 | $350 | $6700 | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Dental Value (HMO) | H9706-007-000 | $0 | $505 | $3655 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Flex Access (PPO) | H1666-018-000 | $213 | $505 | N/A | Yes | 3.5 out of 5 stars |
Blue Cross Medicare Advantage Saver (HMO) | H8554-004-000 | $0 | $505 | $6900 | Yes | Not enough data available |
Blue Cross Medicare Advantage Value (HMO) | H8554-001-000 | $0 | $0 | $6900 | Yes | Not enough data available |
Blue Cross Medicare Advantage Value (HMO) | H9706-009-000 | $0 | $0 | $3000 | Yes | 3 out of 5 stars |
Cigna Courage Medicare (HMO) | H4513-062-000 | $0 | N/A | $4300 | No | 5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H4513-061-004 | $0 | $0 | $3200 | Yes | 5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H4513-066-000 | $0 | $0 | $6400 | Yes | 5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H4513-060-004 | $0 | $0 | $0 | Yes | 5 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-038-000 | $0 | $0 | $6100 | Yes | 3 out of 5 stars |
Cigna True Choice Plus Medicare (PPO) | H7849-062-000 | $17 | $0 | $6100 | Yes | 3 out of 5 stars |
Devoted BEWELL San Antonio - D (HMO C-SNP) | H7993-005-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
Devoted CORE San Antonio (HMO) | H7993-003-000 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
Devoted PRIME San Antonio (HMO) | H7993-004-000 | $18.7 | $505 | $3900 | Yes | 4.5 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028-039-000 | $0 | $0 | $3450 | Yes | 4 out of 5 stars |
Humana Gold Plus H0028-030 (HMO) | H0028-030-000 | $0 | $0 | $3600 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H0028-036 (HMO D-SNP) | H0028-036-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Humana Honor (PPO) | H5216-348-000 | $0 | N/A | $6900 | No | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-128-000 | $0 | N/A | $5400 | No | 4.5 out of 5 stars |
Humana USAA Honor with Rx (PPO) | H5216-351-000 | $0 | $480 | $6900 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-042 (PPO) | H5216-042-000 | $93 | $200 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-043 (PPO) | H5216-043-001 | $10 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-360 (PPO) | H5216-360-000 | $0 | $0 | $5900 | Yes | 4.5 out of 5 stars |
HumanaChoice R4182-001 (Regional PPO) | R4182-001-000 | $0 | N/A | $5700 | No | 4 out of 5 stars |
HumanaChoice R4182-003 (Regional PPO) | R4182-003-000 | $84 | $175 | $6900 | Yes | 4 out of 5 stars |
HumanaChoice R4182-004 (Regional PPO) | R4182-004-000 | $41 | $175 | $6900 | Yes | 4 out of 5 stars |
Molina Medicare Choice Care (HMO) | H7678-004-000 | $0 | $125 | $8300 | Yes | 3.5 out of 5 stars |
Molina Medicare Choice Care Select (HMO) | H7678-005-000 | $0 | $200 | $8300 | Yes | 3.5 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H7678-001-000 | $25 | $505 | $8300 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Chronic Complete (HMO-POS C-SNP) | H4590-037-000 | $0 | $0 | $3900 | Yes | 5 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H4590-022-000 | $0 | $0 | $0 | Yes | 5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) | R6801-011-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) | R6801-012-000 | $49 | $395 | $7550 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | R6801-009-000 | $27 | $295 | $6700 | Yes | 4 out of 5 stars |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | R6801-008-000 | $8.9 | $505 | $8300 | Yes | 4 out of 5 stars |
Wellcare Complement Assist (HMO) | H5294-016-000 | $6.1 | $505 | $3450 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access Harmony (HMO D-SNP) | H5294-015-000 | $0 | $0 | $0 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H7323-005-000 | $0 | $0 | $0 | Yes | 2.5 out of 5 stars |
Wellcare Dual Liberty Nurture (HMO D-SNP) | H5294-010-000 | $0 | $0 | $0 | Yes | 3.5 out of 5 stars |
Wellcare No Premium (HMO) | H5294-017-000 | $0 | $0 | $4300 | Yes | 3.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H7323-010-000 | $0 | $185 | $3400 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Rx Plus Open (PPO) | H7323-006-000 | $0 | $300 | $6000 | Yes | 2.5 out of 5 stars |
Wellcare Patriot No Premium (HMO) | H5294-014-000 | $0 | N/A | $3450 | No | 3.5 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site