We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Bexar County, TX
Looking for Medicare Advantage plans in Bexar County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Bexar County, TX, is home to 66 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Texas or call to speak with a licensed insurance agent who can help you compare Bexar County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 San Antonio Medicare Advantage Plans
The wide range of San Antonio Medicare Advantage plans in 2026 includes plan types such as HMO, PPO and SNP plans.
2026 Medicare Advantage plans in San Antonio – whatever plan type they are – combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan. Medicare Advantage plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Medicare Advantage plans in San Antonio and all across Bexar County by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2026 San Antonio Medicare Advantage plans below.
2026 Medicare Advantage plans in Bexar County
| 2026 Medicare Advantage Plans in Bexar | |
|---|---|
| Number of unique plans | 66 |
| Average monthly premium | $5.22 |
| Average (in-network) out-of-pocket maximum | $5,503.76 |
| Average Medicare Star Rating* | 3.97 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Bexar is $5.22 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Bexar County have an average Medicare Star Rating of 3.97 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Texas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Bexar County
The following table includes cost information and other plan details for Medicare Advantage plans available in Bexar County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage CareFlex from UHC TX-45 (HMO-POS) | H0609-078-000 | $0.00 | $600.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage CareFlex from UHC TX-45 (HMO-POS) | H0609-078-000 | $0.00 | $600.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage CareFlex from UHC TX-45 (HMO-POS) | H0609-078-000 | $0.00 | $600.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage Essentials from UHC TX-21 (HMO-POS) | H0609-050-000 | $0.00 | $440.00 | $4,200.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage Extras from UHC TX-28 (HMO-POS) | H0609-063-000 | $0.00 | $520.00 | $4,700.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage from UHC TX-0043 (HMO-POS) | H0609-071-000 | $27.00 | $440.00 | $4,200.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC TX-40 (HMO-POS) | H0609-067-000 | $0.00 | $600.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx TX-MA03 (HMO-POS) | H0609-056-000 | $0.00 | N/A | $6,700.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Dual Care (HMO D-SNP) | H8597-001-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Eagle (PPO) | H3288-051-000 | $0.00 | N/A | $4,900.00 | No | 3.5 out of 5 stars |
| Aetna Medicare Full Dual Care (HMO D-SNP) | H4523-034-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Partial Dual Care (HMO D-SNP) | H4523-041-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Prime Care (HMO) | H4523-020-000 | $0.00 | $300.00 | $3,800.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Prime Chronic Care (HMO C-SNP) | H4523-038-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature (PPO) | H2293-019-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature Extra (HMO) | H4523-001-000 | $0.00 | $615.00 | $3,800.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Value Plus (PPO) | H3288-001-000 | $4.80 | $615.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
| DEVOTED C-SNP 046 TX (HMO C-SNP) | H7993-046-000 | $0.00 | $480.00 | $4,450.00 | Yes | 5 out of 5 stars |
| DEVOTED C-SNP PLUS 033 TX (HMO C-SNP) | H7993-033-000 | $4.80 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED CORE 003 TX (HMO) | H7993-003-000 | $0.00 | $0.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED CORE 004 TX | H7993-004-000 | $0.00 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL 012 TX (HMO D-SNP) | H7993-012-000 | $4.80 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL FULL 041 TX (HMO D-SNP) | H7993-041-000 | $0.00 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED GIVEBACK 021 TX (HMO) | H7993-021-000 | $0.00 | $605.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED MA ONLY 020 TX (HMO) | H7993-020-000 | $0.00 | N/A | $9,250.00 | No | 5 out of 5 stars |
| HealthSpring Courage (HMO) | H4513-009-000 | $0.00 | N/A | $4,300.00 | No | 4 out of 5 stars |
| HealthSpring Preferred (HMO) | H4513-061-004 | $0.00 | $200.00 | $3,200.00 | Yes | 4 out of 5 stars |
| HealthSpring Preferred Savings (HMO) | H4513-083-004 | $0.00 | $300.00 | $6,900.00 | Yes | 4 out of 5 stars |
| HealthSpring TotalCare (HMO D-SNP) | H4513-060-004 | $0.00 | $0.00 | $3,450.00 | Yes | 4 out of 5 stars |
| HealthSpring True Choice (PPO) | H7849-154-000 | $0.00 | $250.00 | $6,800.00 | Yes | 3 out of 5 stars |
| Humana Gold Choice H8145-084 (PFFS) | H8145-084-000 | $29.00 | $615.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Choice H8145-126 (PFFS) | H8145-126-000 | $0.00 | N/A | N/A | No | 3.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028-039-000 | $0.00 | $615.00 | $3,450.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H4461-066-000 | $0.00 | $615.00 | $3,450.00 | Yes | 4 out of 5 stars |
| Humana Gold Plus H0028-030 (HMO) | H0028-030-000 | $0.00 | $615.00 | $3,400.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H0028-070 (HMO) | H0028-070-000 | $14.00 | $615.00 | $3,400.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H4461-053 (HMO) | H4461-053-000 | $14.00 | $615.00 | $3,400.00 | Yes | 4 out of 5 stars |
| Humana Gold Plus H4461-058 (HMO) | H4461-058-000 | $0.00 | $615.00 | $3,400.00 | Yes | 4 out of 5 stars |
| Humana Gold Plus SNP-DE H0028-036 (HMO D-SNP) | H0028-036-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus SNP-DE H4461-069 (HMO D-SNP) | H4461-069-000 | $0.00 | $0.00 | $0.00 | Yes | 4 out of 5 stars |
| Humana Gold Plus SNP-DE H4461-070 (HMO D-SNP) | H4461-070-000 | $0.00 | $0.00 | $0.00 | Yes | 4 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-128-000 | $0.00 | N/A | $6,750.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-062-000 | $0.00 | N/A | $7,900.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-348-000 | $0.00 | N/A | $7,900.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback with Rx (PPO) | H5216-351-000 | $0.00 | $615.00 | $6,900.00 | Yes | 3.5 out of 5 stars |
| Humana USAA Honor Giveback with Rx (PPO) | H7617-042-000 | $0.00 | $615.00 | $6,900.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice H5216-042 (PPO) | H5216-042-000 | $60.00 | $615.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-043 (PPO) | H5216-043-001 | $20.00 | $420.00 | $7,700.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-360 (PPO) | H5216-360-000 | $0.00 | $420.00 | $5,750.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H7617-040 (PPO) | H7617-040-000 | $0.00 | $420.00 | $5,750.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice H7617-059 (PPO) | H7617-059-000 | $20.00 | $420.00 | $7,700.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice R4182-001 (Regional PPO) | R4182-001-000 | $0.00 | N/A | $5,950.00 | No | 3.5 out of 5 stars |
| HumanaChoice R4182-003 (Regional PPO) | R4182-003-000 | $97.00 | $615.00 | $7,650.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R4182-004 (Regional PPO) | R4182-004-000 | $44.00 | $615.00 | $7,650.00 | Yes | 3.5 out of 5 stars |
| Molina Medicare Complete Care Plus (HMO D-SNP) | H6515-001-000 | $0.00 | $0.00 | $9,250.00 | Yes | Plan too new to be measured |
| UHC Complete Care TX-24 (HMO-POS C-SNP) | H0609-058-000 | $0.00 | $440.00 | $4,200.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete TX-D004 (HMO-POS D-SNP) | H0609-052-000 | $0.00 | $137.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete TX-S003 (HMO-POS D-SNP) | H4514-021-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete TX-V007 (HMO-POS D-SNP) | H0609-065-000 | $0.00 | $22.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
| Wellpoint Chronic Care (HMO-POS C-SNP) | H8849-001-000 | $0.00 | $0.00 | $3,400.00 | Yes | 3.5 out of 5 stars |
| Wellpoint Dual Advantage (HMO D-SNP) | H8849-011-003 | $4.80 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Wellpoint Dual Advantage 2 (HMO D-SNP) | H2593-032-000 | $0.00 | $230.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Wellpoint Full Dual Advantage 2 (HMO D-SNP) | H2593-051-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Wellpoint Kidney Care (HMO-POS C-SNP) | H2593-031-000 | $0.00 | $350.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Wellpoint Medicare Advantage 2 (HMO-POS) | H2593-029-000 | $0.00 | $300.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Wellpoint Select (HMO-POS) | H8849-006-000 | $0.00 | $0.00 | $3,500.00 | Yes | 3.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Bexar County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Bexar County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-403-000 | $114.80 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-367-000 | $89.20 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-108-000 | $111.40 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-372-000 | $70.00 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-143-000 | $41.70 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-168-000 | $118.20 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-201-000 | $22.90 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-044-000 | $94.80 | $615.00 | No | Yes | 3 out of 5 stars |
Fall Medicare open enrollment in San Antonio
The 2026 Medicare open enrollment period lasts from October 15 until December 7. Depending on your circumstances, fall Medicare open enrollment may the only time of year you can make changes to your 2026 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2026 Medicare Advantage plans in San Antonio or anywhere else in Bexar County.