We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Potter County, PA
Looking for Medicare Advantage plans in Potter County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Potter County, PA, is home to 56 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Pennsylvania or call to speak with a licensed insurance agent who can help you compare Potter County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Potter County
| 2026 Medicare Advantage Plans in Potter | |
|---|---|
| Number of unique plans | 56 |
| Average monthly premium | $53.63 |
| Average (in-network) out-of-pocket maximum | $5,422.29 |
| Average Medicare Star Rating* | 3.41 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Potter is $53.63 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Potter County have an average Medicare Star Rating of 3.41 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Pennsylvania or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Potter County
The following table includes cost information and other plan details for Medicare Advantage plans available in Potter County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | H5253-146-000 | $0.00 | $440.00 | $6,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC PA-0003 (HMO-POS) | H5253-147-000 | $39.00 | $440.00 | $5,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC PA-0011 (PPO) | H2406-072-000 | $0.00 | $520.00 | $6,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | H2406-101-000 | $0.00 | $600.00 | $8,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | H5253-152-000 | $0.00 | N/A | $6,700.00 | No | 4 out of 5 stars |
| Aetna Community HealthChoices (HMO D-SNP) | H3959-069-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| Aetna Medicare Advantra Dual (HMO D-SNP) | H3959-036-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Advantra Eagle Plus (HMO-POS) | H3959-041-000 | $0.00 | N/A | $5,500.00 | No | 4 out of 5 stars |
| Aetna Medicare Advantra Enhanced (HMO-POS) | H3959-039-000 | $48.00 | $615.00 | $7,500.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Advantra Premier (PPO) | H5522-002-000 | $98.00 | $615.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Advantra Signature (HMO-POS) | H3959-037-000 | $0.00 | $615.00 | $7,500.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Advantra Signature (PPO) | H5522-004-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Advantra Signature Giveback (PPO) | H5522-017-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Enhanced (PPO) | H5521-122-000 | $183.00 | $615.00 | $7,500.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Longevity (HMO I-SNP) | H3959-066-000 | $32.70 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Aetna Medicare Signature Extra (PPO) | H5521-263-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Value Care (PPO) | H5522-013-000 | $29.00 | $615.00 | $6,900.00 | Yes | 4.5 out of 5 stars |
| Community Blue Medicare HMO Signature (HMO) | H3957-047-004 | $0.00 | $615.00 | $6,500.00 | Yes | 4.5 out of 5 stars |
| Complete Blue HMO Distinct (HMO) | H3957-050-004 | $25.00 | $615.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| Complete Blue PPO Distinct (PPO) | H3916-059-002 | $39.00 | $615.00 | $6,500.00 | Yes | 4.5 out of 5 stars |
| Complete Blue PPO Merit (PPO) | H3916-057-000 | $0.00 | $615.00 | $8,300.00 | Yes | 4.5 out of 5 stars |
| Complete Blue PPO Signature (PPO) | H3916-058-000 | $0.00 | $615.00 | $7,550.00 | Yes | 4.5 out of 5 stars |
| Disabled American Veterans High Plan | H5216-805-612 | $300.34 | $0.00 | $400.00 | No | Plan too new to be measured |
| Disabled American Veterans Low Plan | H5216-805-611 | $234.57 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Freedom Blue PPO Classic (PPO) | H3916-002-000 | $220.00 | $0.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
| Freedom Blue PPO Select (PPO) | H3916-024-000 | $96.00 | $0.00 | $5,000.00 | Yes | 4.5 out of 5 stars |
| Freedom Blue PPO Valor (PPO) | H3916-067-000 | $0.00 | N/A | $6,000.00 | No | 4.5 out of 5 stars |
| Freedom Blue PPO ValueRx (PPO) | H3916-033-000 | $65.00 | $0.00 | $5,500.00 | Yes | 4.5 out of 5 stars |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | H5932-001-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | H5932-009-000 | $0.00 | $615.00 | $8,000.00 | Yes | 4 out of 5 stars |
| Humana Gold Choice H8145-052 (PFFS) | H8145-052-000 | $0.00 | $615.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Choice H8145-163 (PFFS) | H8145-163-000 | $155.00 | N/A | N/A | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-221-000 | $0.00 | N/A | $6,700.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback with Rx (PPO) | H5525-059-000 | $0.00 | $500.00 | $7,350.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H5216-116 (PPO) | H5216-116-000 | $0.00 | N/A | $4,150.00 | No | 3.5 out of 5 stars |
| HumanaChoice Giveback H5525-085 (PPO) | H5525-085-002 | $0.00 | $0.00 | $8,000.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-120 (PPO) | H5216-120-000 | $94.00 | $615.00 | $7,600.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-005 (PPO) | H5525-005-000 | $26.00 | $615.00 | $8,300.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-086 (PPO) | H5525-086-002 | $29.00 | $615.00 | $6,050.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R0110-007 (Regional PPO) | R0110-007-000 | $0.00 | N/A | $4,500.00 | No | 3.5 out of 5 stars |
| HumanaChoice R0110-008 (Regional PPO) | R0110-008-000 | $52.00 | $615.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | H5216-227-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H7617-048 (PPO D-SNP) | H7617-048-000 | $0.00 | $0.00 | $0.00 | Yes | 4.5 out of 5 stars |
| L3 Harris | H5216-805-249 | $176.59 | $0.00 | $1,750.00 | No | Plan too new to be measured |
| Savannah River Mission Completion High Plan | H5216-805-604 | $286.54 | $0.00 | $400.00 | No | Plan too new to be measured |
| Savannah River Mission Completion Low Plan | H5216-805-603 | $179.83 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Security Blue HMO-POS Basic (HMO-POS) | H3957-043-002 | $37.00 | N/A | $5,900.00 | No | 4.5 out of 5 stars |
| Security Blue HMO-POS Deluxe (HMO-POS) | H3957-046-002 | $138.00 | $0.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
| Security Blue HMO-POS Standard (HMO-POS) | H3957-045-002 | $104.00 | $0.00 | $5,000.00 | Yes | 4.5 out of 5 stars |
| Security Blue HMO-POS ValueRx (HMO-POS) | H3957-044-004 | $30.00 | $0.00 | $5,500.00 | Yes | 4.5 out of 5 stars |
| The Clorox Company High Plan | H5216-805-609 | $178.68 | $0.00 | $5,000.00 | No | Plan too new to be measured |
| The Clorox Company Low Plan | H5216-805-608 | $76.90 | $0.00 | $6,000.00 | No | Plan too new to be measured |
| UHC Complete Care PA-17 (HMO-POS C-SNP) | H5253-192-000 | $0.00 | $440.00 | $6,700.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete PA-S001 (PPO D-SNP) | H1889-007-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete PA-S002 (HMO-POS D-SNP) | H3113-009-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| UHC Dual Complete PA-V001 (HMO-POS D-SNP) | H3113-014-000 | $30.40 | $615.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Potter County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Potter County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-388-000 | $121.90 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-351-000 | $43.50 | $615.00 | Yes | Yes | 2 out of 5 stars |
| Blue Rx PDP Complete (PDP) | S5593-003-000 | $164.80 | $200.00 | Yes | Yes | 3 out of 5 stars |
| Blue Rx PDP Plus (PDP) | S5593-002-000 | $193.20 | $615.00 | No | Yes | 3 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-215-000 | $74.00 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-356-000 | $62.60 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-104-000 | $6.60 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-152-000 | $123.60 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-185-000 | $19.40 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-012-000 | $22.70 | $615.00 | No | Yes | 3 out of 5 stars |