Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Shelby County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Shelby County, OH, is home to 65 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Ohio or call to speak with a licensed insurance agent who can help you compare Shelby County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Shelby | |
---|---|
Number of unique plans | 65 |
Average monthly premium | $14.01 |
Average (in-network) out-of-pocket maximum | $5890.63 |
Average Medicare Star Rating* | 3.99 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Shelby is $14.01 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Shelby County have an average Medicare Star Rating of 3.99 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Ohio or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Shelby in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) | H8768-015-000 | $0 | $0 | $5100 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Flex (PPO) | H8768-007-000 | $30 | $0 | $4500 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Plan 4 (PPO) | H8768-033-000 | $0 | $0 | $5900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Flex Plan 6 (HMO-POS) | H5253-052-000 | $0 | $0 | $4900 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Patriot (PPO) | H8768-021-000 | $0 | N/A | $4500 | No | 4 out of 5 stars |
AARP Medicare Advantage Plan 2 (HMO-POS) | H5253-109-002 | $20 | $0 | $4200 | Yes | 4.5 out of 5 stars |
Aetna Medicare Premier (HMO-POS) | H0628-003-000 | $0 | $0 | $5200 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694-003-000 | $198 | $0 | $4900 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plus 2 (Regional PPO) | R6694-005-000 | $137 | $505 | $5100 | Yes | 4 out of 5 stars |
Aetna Medicare Value Plan (PPO) | H5521-090-000 | $0 | $0 | $5500 | Yes | 3.5 out of 5 stars |
Anthem MediBlue Access (PPO) | H4036-025-000 | $56 | $0 | $5500 | Yes | 4.5 out of 5 stars |
Anthem MediBlue Access Basic (Regional PPO) | R5941-014-000 | $78 | $50 | $6050 | Yes | 4 out of 5 stars |
Anthem MediBlue Access Core (Regional PPO) | R5941-013-000 | $0 | N/A | $4900 | No | 4 out of 5 stars |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H3655-033-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Anthem MediBlue Extra (HMO) | H3655-041-000 | $10.4 | $505 | $7550 | Yes | 4 out of 5 stars |
Anthem MediBlue Plus (HMO) | H3655-034-000 | $37 | $0 | $4100 | Yes | 4 out of 5 stars |
Anthem MediBlue Preferred (HMO) | H3655-045-001 | $0 | $0 | $4200 | Yes | 4 out of 5 stars |
Anthem MediBlue Service (PPO) | H4036-022-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H0672-013-000 | $0 | $0 | $3700 | Yes | 2.5 out of 5 stars |
Cigna Preferred Plus Medicare (HMO) | H0672-014-000 | $18 | $0 | $3500 | Yes | 2.5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H0672-017-000 | $0 | $0 | $5900 | Yes | 2.5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H0672-015-000 | $0 | $0 | $7550 | Yes | 2.5 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7849-089-000 | $0 | N/A | $4100 | No | 3 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-088-000 | $0 | $0 | $4500 | Yes | 3 out of 5 stars |
Devoted CHOICE Ohio (PPO) | H2526-001-000 | $0 | $150 | $5300 | Yes | na |
Devoted CORE Ohio (HMO) | H2697-004-000 | $0 | $0 | $4200 | Yes | 5 out of 5 stars |
Devoted DUAL Ohio - 1 (HMO D-SNP) | H2697-010-000 | $0 | $0 | $8300 | Yes | 5 out of 5 stars |
Devoted DUAL Ohio - 2 (HMO D-SNP) | H2697-011-000 | $0 | $0 | $3900 | Yes | 5 out of 5 stars |
Devoted GIVEBACK Ohio (HMO) | H2697-006-000 | $0 | $350 | $5900 | Yes | 5 out of 5 stars |
Devoted PRIME Ohio (HMO) | H2697-005-000 | $19 | $0 | $3900 | Yes | 5 out of 5 stars |
Humana Gold Choice H8145-032 (PFFS) | H8145-032-000 | $82 | $0 | N/A | Yes | 4 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-017-000 | $0 | $200 | $6700 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H6622-021 (HMO-POS) | H6622-021-002 | $0 | $0 | $4700 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H6622-055 (HMO) | H6622-055-000 | $17 | $0 | $3900 | Yes | 4.5 out of 5 stars |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622-015-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-218-000 | $0 | N/A | $5900 | No | 4.5 out of 5 stars |
Humana USAA Honor with Rx (PPO) | H5216-307-000 | $0 | $350 | $6550 | Yes | 4.5 out of 5 stars |
Humana Value Plus H5525-041 (PPO) | H5525-041-000 | $25.9 | $260 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5216-023 (PPO) | H5216-023-000 | $53 | $100 | $6200 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-285 (PPO) | H5216-285-000 | $0 | $200 | $5300 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-309 (PPO) | H5216-309-000 | $0 | $350 | $6500 | Yes | 4.5 out of 5 stars |
HumanaChoice H5525-042 (PPO) | H5525-042-000 | $0 | $250 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice R5495-001 (Regional PPO) | R5495-001-000 | $0 | N/A | $6500 | No | 4 out of 5 stars |
HumanaChoice R5495-002 (Regional PPO) | R5495-002-000 | $84 | $505 | $6700 | Yes | 4 out of 5 stars |
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) | H5525-046-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
MediGold Mount Carmel Cash Back No Premium (HMO) | H3668-030-000 | $0 | $150 | $5900 | Yes | 4.5 out of 5 stars |
MediGold Mount Carmel Cash Back No Premium MA Only (HMO) | H3668-013-000 | $0 | N/A | $3900 | No | 4.5 out of 5 stars |
MediGold Mount Carmel No Premium (HMO) | H3668-019-002 | $0 | $0 | $4500 | Yes | 4.5 out of 5 stars |
MediGold Mount Carmel No Premium Choice (PPO) | H1846-005-000 | $0 | $150 | $5700 | Yes | Not enough data available |
MediGold Mount Carmel Plus (HMO) | H3668-023-000 | $0 | $0 | $4200 | Yes | 4.5 out of 5 stars |
MediGold Mount Carmel Premier (HMO) | H3668-018-002 | $0 | $0 | $3900 | Yes | 4.5 out of 5 stars |
Molina Medicare Choice Care (HMO) | H9955-002-000 | $0 | $125 | $8300 | Yes | 3 out of 5 stars |
Molina Medicare Choice Care Select (HMO) | H9955-004-000 | $0 | $375 | $8300 | Yes | 3 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H9955-001-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Molina Medicare Complete Care Select (HMO D-SNP) | H9955-003-000 | $34.7 | $505 | $8300 | Yes | 3 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H5322-028-000 | $0 | $0 | $8300 | Yes | 5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H0271-055-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H5322-034-000 | $0 | $0 | $4500 | Yes | 5 out of 5 stars |
Wellcare Assist (HMO) | H0908-004-000 | $10.8 | $505 | $4700 | Yes | 3 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H0908-001-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H7169-003-000 | $0 | $0 | $8300 | Yes | Plan too new to be measured |
Wellcare Giveback (HMO) | H0908-005-000 | $0 | $505 | $7500 | Yes | 3 out of 5 stars |
Wellcare No Premium (HMO) | H0908-003-000 | $0 | $75 | $4700 | Yes | 3 out of 5 stars |
Wellcare No Premium Open (PPO) | H7169-001-000 | $0 | $160 | $5900 | Yes | Plan too new to be measured |
Wellcare Patriot Giveback Open (PPO) | H7169-004-000 | $0 | N/A | $6700 | No | Plan too new to be measured |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site