We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Hamilton County, OH
Looking for Medicare Advantage plans in Hamilton County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Hamilton County, OH, is home to 64 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Ohio or call to speak with a licensed insurance agent who can help you compare Hamilton County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Cincinnati Medicare Advantage Plans
2026 Medicare Advantage plans in Cincinnati combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Cincinnati Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2026 Cincinnati Medicare Advantage plans below.
2026 Medicare Advantage plans in Hamilton County
| 2026 Medicare Advantage Plans in Hamilton | |
|---|---|
| Number of unique plans | 64 |
| Average monthly premium | $17.94 |
| Average (in-network) out-of-pocket maximum | $6,776.55 |
| Average Medicare Star Rating* | 3.25 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Hamilton is $17.94 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Hamilton County have an average Medicare Star Rating of 3.25 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Ohio or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Hamilton County
The following table includes cost information and other plan details for Medicare Advantage plans available in Hamilton County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC OH-7 (HMO-POS) | H5253-125-001 | $0.00 | $520.00 | $5,400.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Extras from UHC OH-13 (HMO-POS) | H5253-134-000 | $0.00 | $520.00 | $6,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | H5253-051-000 | $76.00 | $270.00 | $3,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | H5253-109-002 | $49.00 | $440.00 | $4,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC OH-0015 (PPO) | H8768-037-001 | $45.00 | $600.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC OH-17 (HMO-POS) | H5253-135-000 | $0.00 | $600.00 | $8,500.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | H8768-021-000 | $0.00 | N/A | $8,500.00 | No | 3.5 out of 5 stars |
| Aetna Medicare Chronic Care (HMO C-SNP) | H0628-037-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Chronic Care Total (HMO C-SNP) | H0628-032-000 | $28.40 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Dual Care (HMO D-SNP) | H0628-013-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H5521-487-000 | $0.00 | N/A | $6,900.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Enhanced (HMO-POS) | H0628-027-000 | $56.00 | $615.00 | $4,150.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Longevity (HMO I-SNP) | H0628-018-000 | $31.40 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Aetna Medicare Partial Dual (HMO D-SNP) | H0628-041-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Premier (PPO) | H5521-020-000 | $95.00 | $500.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature (HMO-POS) | H3931-109-000 | $0.00 | $500.00 | $7,500.00 | Yes | 3 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-087-000 | $0.00 | $500.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature Extra (HMO-POS) | H0628-003-000 | $0.00 | $615.00 | $4,700.00 | Yes | 4 out of 5 stars |
| Anthem Dual Advantage (HMO D-SNP) | H2628-005-000 | $7.10 | $615.00 | $6,750.00 | Yes | Plan too new to be measured |
| Anthem Extra Help (HMO-POS) | H3655-041-000 | $31.40 | $390.00 | $7,350.00 | Yes | 4 out of 5 stars |
| Anthem I MyCare Ohio Full Dual Advantage (HMO D-SNP) | H2628-001-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage (HMO-POS) | H3655-045-002 | $0.00 | $275.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Anthem Medicare Advantage (PPO) | H4036-026-000 | $10.00 | $350.00 | $6,750.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage (Regional PPO) | R5941-016-000 | $97.00 | $45.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage (Regional PPO) | R5941-014-000 | $87.00 | $250.00 | $6,750.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage 3 (PPO) | H4036-025-000 | $51.00 | $200.00 | $6,750.00 | Yes | Plan too new to be measured |
| Anthem Veteran (PPO) | H4036-022-000 | $0.00 | N/A | $5,900.00 | No | Plan too new to be measured |
| Anthem Veteran (Regional PPO) | R5941-013-000 | $0.00 | N/A | $4,900.00 | No | Plan too new to be measured |
| DEVOTED C-SNP PLUS 016 OH (HMO C-SNP) | H2697-016-000 | $31.40 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| DEVOTED C-SNP PREMIUM 018 OH (HMO C-SNP) | H2697-018-000 | $31.40 | $615.00 | $5,200.00 | Yes | 4 out of 5 stars |
| DEVOTED CHOICE 001 OH (PPO) | H2526-001-000 | $0.00 | $395.00 | $5,300.00 | Yes | 4 out of 5 stars |
| DEVOTED CHOICE 003 OH (PPO) | H2526-003-000 | $0.00 | $375.00 | $5,300.00 | Yes | 4 out of 5 stars |
| DEVOTED CHOICE MA ONLY 002 OH (PPO) | H2526-002-000 | $0.00 | N/A | $9,250.00 | No | 4 out of 5 stars |
| DEVOTED CORE 004 OH (HMO) | H2697-004-000 | $0.00 | $375.00 | $4,900.00 | Yes | 4 out of 5 stars |
| DEVOTED CORE 015 OH (HMO) | H2697-015-000 | $0.00 | $175.00 | $4,900.00 | Yes | 4 out of 5 stars |
| DEVOTED DUAL 011 OH (HMO D-SNP) | H2697-011-000 | $31.40 | $615.00 | $4,300.00 | Yes | 4 out of 5 stars |
| DEVOTED DUAL PLUS 010 OH (HMO D-SNP) | H2697-010-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| DEVOTED GIVEBACK 006 OH (HMO) | H2697-006-000 | $0.00 | $605.00 | $6,750.00 | Yes | 4 out of 5 stars |
| HealthSpring TotalCare Plus (HMO D-SNP) | H0672-018-000 | $0.90 | $0.00 | $9,250.00 | Yes | 3 out of 5 stars |
| HealthSpring True Choice (PPO) | H7849-088-000 | $0.00 | $200.00 | $9,250.00 | Yes | 3 out of 5 stars |
| Humana Dual Select H5525-046 (PPO D-SNP) | H5525-046-000 | $31.40 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Full Access H5525-042 (PPO) | H5525-042-000 | $27.00 | $615.00 | $9,150.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Choice H8145-032 (PFFS) | H8145-032-000 | $37.00 | $300.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-017-000 | $0.00 | $340.00 | $9,150.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H6622-021 (HMO-POS) | H6622-021-002 | $0.00 | $250.00 | $5,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H6622-055 (HMO) | H6622-055-000 | $16.00 | $200.00 | $6,550.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622-015-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | H6622-087-000 | $0.00 | $0.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-073-000 | $0.00 | N/A | $7,900.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-218-000 | $0.00 | N/A | $7,900.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback with Rx (PPO) | H7617-060-000 | $0.00 | $350.00 | $7,900.00 | Yes | 4.5 out of 5 stars |
| Humana Value Plus H5525-041 (PPO) | H5525-041-000 | $31.40 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H7617-003 (PPO) | H7617-003-000 | $0.00 | $0.00 | $9,150.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice H5216-023 (PPO) | H5216-023-000 | $21.00 | $350.00 | $6,550.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-030 (PPO) | H5525-030-000 | $85.00 | $350.00 | $3,950.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H7617-004 (PPO) | H7617-004-000 | $0.00 | $250.00 | $5,500.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice R0110-015 (Regional PPO) | R0110-015-000 | $0.00 | N/A | $5,700.00 | No | 3.5 out of 5 stars |
| HumanaChoice R0110-016 (Regional PPO) | R0110-016-000 | $80.00 | $615.00 | $7,050.00 | Yes | 3.5 out of 5 stars |
| Molina Complete Care for MyCare Ohio (HMO D-SNP) | H9955-008-000 | $0.00 | $0.00 | $9,250.00 | Yes | 3 out of 5 stars |
| UHC Complete Care OH-18 (HMO-POS C-SNP) | H5253-190-000 | $0.00 | $440.00 | $6,700.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete OH-D001 (HMO D-SNP) | H5253-059-000 | $28.30 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete OH-D1 (PPO D-SNP) | H2001-058-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete OH-S2 (HMO D-SNP) | H1285-001-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| UHC Dual Complete OH-V001 (HMO D-SNP) | H5253-122-000 | $31.40 | $615.00 | $5,800.00 | Yes | 4 out of 5 stars |
List of Medicare Prescription Drug Plans in Hamilton County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Hamilton County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-395-000 | $123.40 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-359-000 | $73.70 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-068-000 | $109.50 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-364-000 | $65.70 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-137-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-160-000 | $117.60 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-193-000 | $23.70 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-028-000 | $90.30 | $615.00 | No | Yes | 3 out of 5 stars |
Fall Medicare open enrollment in Cincinnati
Fall Medicare open enrollment is an important time for beneficiaries in Cincinnati and across the country.
The 2026 Medicare open enrollment period lasts from October 15 to December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2026 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2026 Medicare Advantage plans in Cincinnati.