Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Onondaga County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Onondaga County, NY, is home to 42 Medicare Advantage (Medicare Part C) plans in 2024.
Learn more about Medicare Advantage in New York or call to speak with a licensed insurance agent who can help you compare Onondaga County Medicare Advantage plans and – if you're eligible – help you enroll.
We represent carriers such as Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2024 Medicare Advantage Plans in Onondaga | |
---|---|
Number of unique plans | 42 |
Average monthly premium | $16.06 |
Average (in-network) out-of-pocket maximum | $6839.29 |
Average Medicare Star Rating* | 3.49 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2024.
The average monthly premium for Medicare Advantage plans in Onondaga is $16.06 per month in 2024, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Onondaga County have an average Medicare Star Rating of 3.49 in 2024.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in New York or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Onondaga in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC NY-0006 (HMO-POS) | H3379-039-000 | $0 | $0 | $7550 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NY-0018 (PPO) | H3418-007-000 | $0 | $0 | $7550 | Yes | 3 out of 5 stars |
Aetna Medicare Assure Plan (HMO D-SNP) | H3312-070-000 | $0 | $0 | $8850 | Yes | 3.5 out of 5 stars |
Aetna Medicare Credit Plan (PPO) | H5521-313-000 | $0 | $250 | $8500 | Yes | 4 out of 5 stars |
Aetna Medicare Discover Value Plan (PPO) | H5521-340-000 | $28 | $250 | $8500 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle Plan (PPO) | H5521-323-000 | $0 | N/A | $7000 | No | 4 out of 5 stars |
Aetna Medicare Platinum Plan (PPO) | H5521-459-000 | $150 | $250 | $4300 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plan (PPO) | H5521-077-000 | $0 | $150 | $7550 | Yes | 4 out of 5 stars |
Aetna Medicare Value Plan (HMO) | H3312-048-000 | $0 | $0 | $7900 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H3533-006 (HMO) | H3533-006-000 | $0 | $350 | $7550 | Yes | 3 out of 5 stars |
Humana Gold Plus H3533-013 (HMO) | H3533-013-000 | $25 | $275 | $6000 | Yes | 3 out of 5 stars |
Humana Gold Plus SNP-DE H3533-002 (HMO D-SNP) | H3533-002-000 | $0 | $0 | $8850 | Yes | 3 out of 5 stars |
Humana USAA Honor (PPO) | H5970-016-000 | $0 | N/A | $4500 | No | 3.5 out of 5 stars |
HumanaChoice H5970-001 (PPO) | H5970-001-000 | $27 | $0 | $4950 | Yes | 3.5 out of 5 stars |
HumanaChoice H5970-015 (PPO) | H5970-015-000 | $0 | $250 | $5300 | Yes | 3.5 out of 5 stars |
HumanaChoice H5970-018 (PPO) | H5970-018-000 | $0 | $310 | $5350 | Yes | 3.5 out of 5 stars |
HumanaChoice SNP-DE H5970-020 (PPO D-SNP) | H5970-020-000 | $0 | $0 | $8850 | Yes | 3.5 out of 5 stars |
MediGold Cash Back No Premium (HMO) | H9827-004-000 | $0 | $0 | $7300 | Yes | Plan too new to be measured |
MediGold Cash Back No Premium MA Only (HMO) | H9827-003-000 | $0 | N/A | $4800 | No | Plan too new to be measured |
MediGold No Premium (HMO) | H9827-001-000 | $0 | $0 | $6200 | Yes | Plan too new to be measured |
MediGold Plus (HMO) | H9827-002-000 | $29 | $0 | $5500 | Yes | Plan too new to be measured |
UHC Care Advantage NY-E001 (PPO I-SNP) | H2292-003-000 | $35 | $0 | $1300 | Yes | 5 out of 5 stars |
UHC Dual Complete NY-Q001 (HMO-POS D-SNP) | H3387-015-001 | $0 | $0 | $8850 | Yes | 3.5 out of 5 stars |
UHC Dual Complete NY-S001 (PPO D-SNP) | H0271-060-001 | $0 | $0 | $8850 | Yes | 4 out of 5 stars |
UHC Dual Complete NY-S002 (HMO-POS D-SNP) | H3387-014-001 | $0 | $0 | $8850 | Yes | 3.5 out of 5 stars |
UHC Medicare Advantage NY-0020 (Regional PPO) | R5342-001-000 | $29 | $295 | $7900 | Yes | 3.5 out of 5 stars |
UHC Medicare Advantage NY-0021 (Regional PPO) | R5342-005-000 | $56 | $195 | $7500 | Yes | 3.5 out of 5 stars |
UHC Medicare Advantage NY-0022 (Regional PPO) | R5342-006-000 | $88 | $0 | $7200 | Yes | 3.5 out of 5 stars |
UHC Medicare Advantage Patriot No Rx NY-MA02 (Regional PPO) | R5342-002-000 | $0 | N/A | $6700 | No | 3.5 out of 5 stars |
UHC Nursing Home Plan NY-F001 (PPO I-SNP) | H2292-001-000 | $23.7 | $545 | $2000 | Yes | 5 out of 5 stars |
UHC Nursing Home Plan NY-F004 (HMO-POS I-SNP) | H3379-022-000 | $25.6 | $545 | $3500 | Yes | 4 out of 5 stars |
Wellcare Assist Open (PPO) | H2775-113-000 | $20.6 | $510 | $6700 | Yes | 3 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H4868-004-000 | $0 | $0 | $8850 | Yes | 3 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H2775-112-000 | $0 | $0 | $8850 | Yes | 3 out of 5 stars |
Wellcare Fidelis Assist (HMO-POS) | H5599-002-000 | $27.5 | $430 | $7550 | Yes | 3 out of 5 stars |
Wellcare Fidelis Dual Access (HMO D-SNP) | H5599-001-000 | $0 | $0 | $8850 | Yes | 3 out of 5 stars |
Wellcare Fidelis No Premium (HMO) | H5599-004-000 | $0 | $0 | $7550 | Yes | 3 out of 5 stars |
Wellcare Giveback Open (PPO) | H2775-111-000 | $0 | $500 | $8300 | Yes | 3 out of 5 stars |
Wellcare No Premium (HMO) | H4868-019-000 | $0 | $425 | $8300 | Yes | 3 out of 5 stars |
Wellcare No Premium Open (PPO) | H2775-106-000 | $0 | $450 | $6700 | Yes | 3 out of 5 stars |
Wellcare Patriot No Premium (HMO) | H4868-003-000 | $0 | N/A | $6700 | No | 3 out of 5 stars |
Wellcare Premium Ultra Open (PPO) | H2775-105-000 | $110 | $0 | $3400 | Yes | 3 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site