Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Phelps County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Phelps County, NE, is home to 11 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Nebraska or call to speak with a licensed insurance agent who can help you compare Phelps County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Phelps | |
---|---|
Number of unique plans | 11 |
Average monthly premium | $1.15 |
Average (in-network) out-of-pocket maximum | $4309.09 |
Average Medicare Star Rating* | 3.80 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Phelps is $1.15 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Phelps County have an average Medicare Star Rating of 3.80 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Nebraska or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Phelps in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Assure Premier (HMO D-SNP) | H7149-006-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (HMO-POS) | H7149-007-000 | $0 | N/A | $6700 | No | 4 out of 5 stars |
Aetna Medicare Elite (PPO) | H1608-038-000 | $0 | $0 | $5500 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier (HMO-POS) | H7149-001-000 | $0 | $0 | $4100 | Yes | 4 out of 5 stars |
Aetna Medicare Premier (PPO) | H1608-012-000 | $0 | $0 | $5000 | Yes | 3.5 out of 5 stars |
Wellcare Assist Open (PPO) | H1395-003-000 | $12.6 | $505 | $4500 | Yes | Plan too new to be measured |
Wellcare Dual Access Open (PPO D-SNP) | H1395-001-000 | $0 | $0 | $0 | Yes | Plan too new to be measured |
Wellcare Dual Liberty (HMO D-SNP) | H1215-001-000 | $0 | $0 | $0 | Yes | Plan too new to be measured |
Wellcare Giveback (HMO) | H1215-003-000 | $0 | $200 | $4500 | Yes | Plan too new to be measured |
Wellcare No Premium (HMO) | H1215-002-000 | $0 | $0 | $3900 | Yes | Plan too new to be measured |
Wellcare No Premium Open (PPO) | H1395-002-000 | $0 | $0 | $4900 | Yes | Plan too new to be measured |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site