Looking for Medicare Advantage plans in Stoddard County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Stoddard County, MO, is home to 28 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Missouri or call to speak with a licensed insurance agent who can help you compare Stoddard County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Stoddard | |
---|---|
Number of unique plans | 28 |
Average monthly premium | $10.03 |
Average (in-network) out-of-pocket maximum | $4836.54 |
Average Medicare Star Rating* | 3.91 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Stoddard is $10.03 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Stoddard County have an average Medicare Star Rating of 3.91 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Missouri or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Stoddard in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage (HMO-POS) | H2802-049-000 | $0 | $0 | $3500 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Choice (PPO) | H2228-082-000 | $0 | $0 | $4900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (HMO-POS) | H2802-050-000 | $0 | N/A | $3700 | No | 4.5 out of 5 stars |
Aetna Medicare Assure (HMO D-SNP) | H5325-006-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plus (PPO) | H1608-051-000 | $0 | $150 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Preferred (HMO) | H2663-041-000 | $0 | $0 | $4000 | Yes | 4 out of 5 stars |
Anthem MediBlue Access (PPO) | H4909-015-000 | $39 | $0 | $5000 | Yes | 3 out of 5 stars |
Anthem MediBlue Access Basic (PPO) | H4909-016-000 | $0 | $0 | $3900 | Yes | 3 out of 5 stars |
Anthem MediBlue Dual Access (PPO D-SNP) | H4909-028-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H3447-018-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Anthem MediBlue Plus (HMO) | H3447-038-001 | $0 | $0 | $3400 | Yes | 4 out of 5 stars |
Anthem MediBlue Service (PPO) | H4909-021-000 | $0 | N/A | $6700 | No | 3 out of 5 stars |
Humana Gold Choice H8145-120 (PFFS) | H8145-120-000 | $31 | N/A | N/A | No | 4 out of 5 stars |
Humana Gold Choice H8145-125 (PFFS) | H8145-125-000 | $53 | $195 | N/A | Yes | 4 out of 5 stars |
Humana Honor (PPO) | H5216-140-000 | $0 | N/A | $4500 | No | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-329-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
HumanaChoice H5216-318 (PPO) | H5216-318-001 | $0 | $0 | $3600 | Yes | 4.5 out of 5 stars |
HumanaChoice R1532-001 (Regional PPO) | R1532-001-000 | $0 | N/A | $3900 | No | 4 out of 5 stars |
HumanaChoice R1532-002 (Regional PPO) | R1532-002-000 | $54 | $505 | $6700 | Yes | 4 out of 5 stars |
HumanaChoice SNP-DE H5216-164 (PPO D-SNP) | H5216-164-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Chronic Complete (PPO C-SNP) | H0271-052-000 | $0 | $0 | $4400 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H0169-002-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H0271-029-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H0169-008-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
UnitedHealthcare Medicare Advantage Choice Plan 2 (Regional PPO) | R3444-012-000 | $56 | $275 | $6700 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Medicare Advantage Choice Plan 3 (Regional PPO) | R3444-023-000 | $21 | $245 | $6700 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | R3444-009-000 | $19 | $0 | $6700 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | R3444-008-000 | $7.9 | $505 | $8300 | Yes | 3.5 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site