Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Vermillion County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Vermillion County, IN, is home to 45 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Indiana or call to speak with a licensed insurance agent who can help you compare Vermillion County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Vermillion | |
---|---|
Number of unique plans | 45 |
Average monthly premium | $26.16 |
Average (in-network) out-of-pocket maximum | $5830.89 |
Average Medicare Star Rating* | 4.02 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Vermillion is $26.16 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Vermillion County have an average Medicare Star Rating of 4.02 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Indiana or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Vermillion in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage (HMO-POS) | H2802-010-000 | $0 | $0 | $3700 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Choice Plan 2 (PPO) | H2228-081-000 | $0 | $0 | $4800 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (PPO) | H2228-091-000 | $0 | N/A | $5500 | No | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H5521-286-000 | $0 | N/A | $4390 | No | 3.5 out of 5 stars |
Aetna Medicare Premier (PPO) | H5521-302-000 | $24 | $0 | $4300 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Plus (HMO-POS) | H3192-015-000 | $187 | $350 | $4250 | Yes | 3.5 out of 5 stars |
Aetna Medicare Prime (HMO-POS) | H3192-006-000 | $0 | $0 | $3900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value (PPO) | H5521-231-000 | $0 | $0 | $4950 | Yes | 3.5 out of 5 stars |
Anthem MediBlue Access (PPO) | H7093-002-000 | $0 | $0 | $4900 | Yes | Plan too new to be measured |
Anthem MediBlue Access Basic (Regional PPO) | R4487-001-000 | $81 | $0 | $6400 | Yes | 4 out of 5 stars |
Anthem MediBlue Access Plus (PPO) | H1607-012-000 | $54 | $60 | $6400 | Yes | 4 out of 5 stars |
Anthem MediBlue Access Preferred (PPO) | H1607-015-000 | $19 | $0 | $3900 | Yes | 4 out of 5 stars |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H3447-020-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Anthem MediBlue Extra (HMO) | H3447-024-000 | $21.1 | $505 | $6700 | Yes | 4 out of 5 stars |
Anthem MediBlue Plus (HMO) | H3447-042-004 | $0 | $0 | $4250 | Yes | 4 out of 5 stars |
Anthem MediBlue Service (PPO) | H7093-001-000 | $0 | N/A | $6700 | No | Plan too new to be measured |
Health Alliance Medicare HMO 20 Rx (HMO) | H1463-003-000 | $125 | $0 | $4000 | Yes | 4 out of 5 stars |
Health Alliance Medicare HMO 40 Rx (HMO) | H1463-010-000 | $75 | $0 | $4700 | Yes | 4 out of 5 stars |
Health Alliance Medicare HMO Basic (HMO) | H1463-008-000 | $0 | N/A | $6700 | No | 4 out of 5 stars |
Health Alliance Medicare HMO Basic Rx (HMO) | H1463-009-000 | $33 | $0 | $6700 | Yes | 4 out of 5 stars |
Health Alliance Medicare HMO Classic Rx (HMO) | H1463-043-000 | $0 | $100 | $8300 | Yes | 4 out of 5 stars |
Health Alliance Medicare POS 10 Rx (HMO-POS) | H1463-019-000 | $165 | $0 | $4500 | Yes | 4 out of 5 stars |
Health Alliance Medicare POS 30 Rx (HMO-POS) | H1463-017-000 | $105 | $0 | $5500 | Yes | 4 out of 5 stars |
Health Alliance Medicare POS Basic (HMO-POS) | H1463-014-000 | $23 | N/A | $6700 | No | 4 out of 5 stars |
Health Alliance Medicare POS Basic Rx (HMO-POS) | H1463-015-000 | $53 | $0 | $6700 | Yes | 4 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619-055-000 | $0 | $445 | $6700 | Yes | 4 out of 5 stars |
Humana Gold Plus H5619-049 (HMO-POS) | H5619-049-000 | $0 | $0 | $3900 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H5619-054 (HMO D-SNP) | H5619-054-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Humana Honor (PPO) | H5216-218-000 | $0 | N/A | $5900 | No | 4.5 out of 5 stars |
Humana USAA Honor with Rx (PPO) | H5216-307-000 | $0 | $350 | $6550 | Yes | 4.5 out of 5 stars |
Humana Value Plus H5216-193 (PPO) | H5216-193-000 | $28.1 | $260 | $7550 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-192 (PPO) | H5216-192-000 | $0 | $250 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-229 (PPO) | H5216-229-000 | $0 | $0 | $4900 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-309 (PPO) | H5216-309-000 | $0 | $350 | $6500 | Yes | 4.5 out of 5 stars |
HumanaChoice H5525-008 (PPO) | H5525-008-000 | $75 | $220 | $6200 | Yes | 4 out of 5 stars |
HumanaChoice R0865-001 (Regional PPO) | R0865-001-000 | $0 | N/A | $3900 | No | 4.5 out of 5 stars |
HumanaChoice R0865-003 (Regional PPO) | R0865-003-000 | $33 | $195 | $7550 | Yes | 4.5 out of 5 stars |
HumanaChoice SNP-DE H5525-048 (PPO D-SNP) | H5525-048-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
Simplete 1 (HMO) | H1463-023-000 | $0 | $0 | $4000 | Yes | 4 out of 5 stars |
Simplete 2 (HMO) | H1463-024-000 | $28 | $0 | $4950 | Yes | 4 out of 5 stars |
Simplete 3 (HMO-POS) | H1463-025-000 | $48 | $0 | $4950 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete (PPO D-SNP) | H0271-005-000 | $0 | $0 | $8300 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Choice Select (PPO D-SNP) | H0271-054-000 | $0 | $0 | $3500 | Yes | 4 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H3499-005-000 | $0 | $0 | $8300 | Yes | 3 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H6348-006-000 | $0 | $0 | $8300 | Yes | Not enough data available |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site