Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Dupage County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Dupage County, IL, is home to 63 Medicare Advantage (Medicare Part C) plans in 2024.
Learn more about Medicare Advantage in Illinois or call to speak with a licensed insurance agent who can help you compare Dupage County Medicare Advantage plans and – if you're eligible – help you enroll.
We represent carriers such as Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2024 Medicare Advantage Plans in Dupage | |
---|---|
Number of unique plans | 63 |
Average monthly premium | $20.90 |
Average (in-network) out-of-pocket maximum | $4382.58 |
Average Medicare Star Rating* | 3.60 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2024.
The average monthly premium for Medicare Advantage plans in Dupage is $20.90 per month in 2024, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Dupage County have an average Medicare Star Rating of 3.60 in 2024.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Illinois or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Dupage in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC IL-0001 (HMO-POS) | H2802-025-000 | $29 | $0 | $3200 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC IL-0002 (HMO-POS) | H2802-054-000 | $0 | $0 | $2900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC IL-0004 (PPO) | H8768-005-000 | $34 | $0 | $3800 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC IL-001P (HMO-POS) | H2802-024-000 | $0 | $0 | $2500 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot No Rx IL-MA01 (PPO) | H8768-019-000 | $0 | N/A | $5900 | No | 4 out of 5 stars |
AARP Medicare Advantage Walgreens from UHC IL-0005 (PPO) | H8768-010-000 | $0 | $195 | $5700 | Yes | 4 out of 5 stars |
Aetna Medicare Choice (PPO) | H7301-013-000 | $0 | $0 | $3850 | Yes | 4 out of 5 stars |
Aetna Medicare Duly Prime (PPO) | H5521-314-000 | $0 | $0 | $3875 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H5521-286-000 | $0 | N/A | $4390 | No | 4 out of 5 stars |
Aetna Medicare Enhanced Select (PPO) | H7301-015-000 | $169 | $300 | $1400 | Yes | 4 out of 5 stars |
Aetna Medicare Premier Plus (PPO) | H5521-016-000 | $34 | $0 | $3400 | Yes | 4 out of 5 stars |
Aetna Medicare Prime (HMO-POS) | H3192-001-000 | $0 | $0 | $3950 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value (PPO) | H5521-086-000 | $0 | $0 | $3950 | Yes | 4 out of 5 stars |
Aetna Medicare Value Plus (PPO) | H7301-014-000 | $22 | $400 | $4550 | Yes | 4 out of 5 stars |
Blue Cross Medicare Advantage Basic (HMO) | H3822-001-000 | $0 | $0 | $2500 | Yes | 2.5 out of 5 stars |
Blue Cross Medicare Advantage Basic Plus (HMO-POS) | H3822-007-000 | $0 | $0 | $4500 | Yes | 2.5 out of 5 stars |
Blue Cross Medicare Advantage Choice Plus (PPO) | H8634-003-000 | $77 | $0 | $4500 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Choice Premier (PPO) | H8634-004-000 | $135 | $0 | $3855 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Classic (PPO) | H8634-008-000 | $0 | $200 | $4900 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Dental Premier (PPO) | H8634-021-000 | $0 | $545 | $7550 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Elite (PPO) | H8634-016-000 | $0 | $250 | $3900 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Flex (PPO) | H8634-014-000 | $202 | $545 | N/A | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Health Choice (PPO) | H8634-018-000 | $0 | $545 | $6900 | Yes | 3 out of 5 stars |
Blue Cross Medicare Advantage Premier Plus (HMO-POS) | H3822-008-000 | $76 | $0 | $3500 | Yes | 2.5 out of 5 stars |
Blue Cross Medicare Advantage Protect (PPO) | H8634-019-000 | $0 | N/A | $6350 | No | 3 out of 5 stars |
Blue Cross Medicare Advantage Secure (HMO) | H8547-001-000 | $0 | $0 | $2500 | Yes | Not enough data available |
Cigna Preferred Medicare (HMO) | H4513-085-000 | $0 | $0 | $2500 | Yes | 4 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H4513-086-000 | $0 | $0 | $4500 | Yes | 4 out of 5 stars |
Cigna Premier Medicare (HMO-POS) | H4513-084-000 | $0 | $0 | $4200 | Yes | 4 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7787-002-000 | $0 | N/A | $5700 | No | 3 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7849-078-000 | $0 | N/A | $5900 | No | 3 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-002-000 | $0 | $0 | $3200 | Yes | 3 out of 5 stars |
Cigna True Choice Savings Medicare (PPO) | H7849-080-000 | $0 | $0 | $3700 | Yes | 3 out of 5 stars |
Devoted CHOICE Illinois (PPO) | H6545-001-000 | $0 | $0 | $3200 | Yes | Plan too new to be measured |
Devoted CORE Illinois (HMO) | H7151-001-000 | $0 | $0 | $2500 | Yes | 3.5 out of 5 stars |
Devoted GIVEBACK Illinois (HMO) | H7151-003-000 | $0 | $0 | $4500 | Yes | 3.5 out of 5 stars |
Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1468-017-000 | $0 | $0 | $2300 | Yes | 4.5 out of 5 stars |
Humana Gold Plus H1468-013 (HMO) | H1468-013-000 | $0 | $0 | $2300 | Yes | 4.5 out of 5 stars |
Humana USAA Honor (PPO) | H5216-355-000 | $0 | N/A | $5500 | No | 4.5 out of 5 stars |
Humana USAA Honor (PPO) | H5216-258-000 | $0 | N/A | $5500 | No | 4.5 out of 5 stars |
Humana USAA Honor (Regional PPO) | R5361-001-000 | $0 | N/A | $5500 | No | 4 out of 5 stars |
HumanaChoice H5216-013 (PPO) | H5216-013-000 | $100 | $0 | $5700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-251 (PPO) | H5216-251-000 | $0 | $0 | $3700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-283 (PPO) | H5216-283-000 | $30 | $0 | $3100 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-357 (PPO) | H5216-357-000 | $138 | $545 | $1000 | Yes | 4.5 out of 5 stars |
HumanaChoice R5361-002 (Regional PPO) | R5361-002-000 | $97 | $545 | $6700 | Yes | 4 out of 5 stars |
Molina Medicare Choice Care (HMO) | H2715-001-000 | $0 | $125 | $8300 | Yes | Plan too new to be measured |
UHC Care Advantage IL-E001 (PPO I-SNP) | H0710-055-000 | $32.8 | $0 | $1600 | Yes | 5 out of 5 stars |
UHC Complete Care IL-001A (PPO C-SNP) | H0271-027-000 | $23.5 | $545 | $8850 | Yes | 4 out of 5 stars |
UHC Nursing Home Plan IL-F001 (PPO I-SNP) | H0710-039-000 | $30.6 | $545 | $1500 | Yes | 5 out of 5 stars |
UHC Nursing Home Plan IL-F002 (HMO-POS I-SNP) | H2802-027-000 | $21 | $545 | $7200 | Yes | 4 out of 5 stars |
Wellcare Complete - Giveback (HMO) | H7399-001-000 | $0 | $500 | $5000 | Yes | 3 out of 5 stars |
Wellcare Giveback Open (PPO) | H6713-002-000 | $0 | $545 | $5000 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Essential (HMO) | H5779-002-000 | $0 | $0 | $2900 | Yes | 3 out of 5 stars |
Wellcare No Premium Essential Value (HMO) | H5779-009-000 | $0 | $0 | $2900 | Yes | 3 out of 5 stars |
Wellcare No Premium Open (PPO) | H6713-001-000 | $0 | $0 | $3200 | Yes | 2.5 out of 5 stars |
Zing Choice Diabetes & Heart Complete IL (PPO C-SNP) | H9618-006-000 | $32.8 | $545 | $8850 | Yes | na |
Zing ESRD Select IL (HMO C-SNP) | H7330-008-000 | $0 | $0 | $4950 | Yes | Not enough data available |
Zing Open Choice Diabetes & Heart IL (PPO C-SNP) | H9618-005-000 | $0 | $0 | $6400 | Yes | na |
Zing Open Choice IL (PPO) | H9618-004-000 | $0 | $0 | $3200 | Yes | na |
Zing Select Care IL (HMO) | H7330-001-000 | $0 | $0 | $3850 | Yes | 2.5 out of 5 stars |
Zing Select Diabetes & Heart Complete IL (HMO C-SNP) | H7330-007-000 | $32.8 | $545 | $8850 | Yes | 2.5 out of 5 stars |
Zing Select Diabetes & Heart IL (HMO C-SNP) | H7330-003-000 | $0 | $0 | $3650 | Yes | 2.5 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site