We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Boone County, IL
Looking for Medicare Advantage plans in Boone County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Boone County, IL, is home to 41 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Illinois or call to speak with a licensed insurance agent who can help you compare Boone County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Boone County
| 2026 Medicare Advantage Plans in Boone | |
|---|---|
| Number of unique plans | 41 |
| Average monthly premium | $9.19 |
| Average (in-network) out-of-pocket maximum | $5,220.71 |
| Average Medicare Star Rating* | 2.40 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Boone is $9.19 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Boone County have an average Medicare Star Rating of 2.40 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Illinois or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Boone County
The following table includes cost information and other plan details for Medicare Advantage plans available in Boone County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC IA-0002 (HMO-POS) | H5253-108-001 | $45.00 | $520.00 | $4,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC IL-6 (PPO) | H8768-011-000 | $45.00 | $600.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx IL-MA01 (PPO) | H8768-019-000 | $0.00 | N/A | $6,700.00 | No | 3.5 out of 5 stars |
| Aetna Medicare Advantra (PPO) | H7301-002-000 | $36.00 | $615.00 | $4,200.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Advantra Extra (PPO) | H7301-006-000 | $0.00 | $615.00 | $5,000.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Eagle (PPO) | H5521-286-000 | $0.00 | N/A | $4,900.00 | No | 4.5 out of 5 stars |
| Aetna Medicare FIDE (HMO D-SNP) | H9771-001-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| Aetna Medicare Signature (HMO-POS) | H3192-013-000 | $0.00 | $615.00 | $6,350.00 | Yes | 3 out of 5 stars |
| Aetna Medicare Signature Extra (HMO-POS) | H1206-008-000 | $0.00 | $615.00 | $5,900.00 | Yes | Not enough data available |
| Aetna Medicare Signature Extra (PPO) | H7301-021-000 | $0.00 | $615.00 | $5,200.00 | Yes | 3.5 out of 5 stars |
| DEVOTED C-SNP CHOICE PLUS 012 IL (PPO C-SNP) | H8320-012-000 | $15.20 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED C-SNP CHOICE PREMIUM 013 IL (PPO C-SNP) | H8320-013-000 | $15.20 | $615.00 | $4,450.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE 003 IL (PPO) | H8320-003-000 | $0.00 | $385.00 | $4,150.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE GIVEBACK 004 IL (PPO) | H8320-004-000 | $0.00 | $605.00 | $9,250.00 | Yes | Plan too new to be measured |
| Humana Dual Fully Integrated (HMO D-SNP) | H4329-001-000 | $0.00 | $390.00 | $0.00 | Yes | Plan too new to be measured |
| Humana Dual Fully Integrated (HMO D-SNP) | H4329-001-000 | $0.00 | $390.00 | $0.00 | Yes | Plan too new to be measured |
| Humana Full Access H5216-412 (PPO) | H5216-412-000 | $0.00 | $400.00 | $4,500.00 | Yes | 3.5 out of 5 stars |
| Humana Full Access H7617-009 (PPO) | H7617-009-000 | $0.00 | $400.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Choice H8145-006 (PFFS) | H8145-006-000 | $37.00 | $615.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H1468-007 (HMO) | H1468-007-000 | $0.00 | $615.00 | $3,000.00 | Yes | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-022-000 | $0.00 | N/A | $6,000.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-355-000 | $0.00 | N/A | $6,000.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-258-000 | $0.00 | N/A | $6,000.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (Regional PPO) | R5361-001-000 | $0.00 | N/A | $6,750.00 | No | 3 out of 5 stars |
| HumanaChoice H5216-251 (PPO) | H5216-251-000 | $0.00 | $615.00 | $3,600.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-283 (PPO) | H5216-283-000 | $5.20 | $615.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5525-004 (PPO) | H5525-004-000 | $60.00 | $615.00 | $6,300.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H7617-018 (PPO) | H7617-018-000 | $0.00 | $615.00 | $3,600.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice R5361-002 (Regional PPO) | R5361-002-000 | $103.00 | $615.00 | $7,200.00 | Yes | 3 out of 5 stars |
| Molina Medicare Choice Care (HMO) | H2715-003-000 | $0.00 | $0.00 | $9,250.00 | Yes | Not enough data available |
| Molina Medicare Choice Care (HMO) | H2715-003-000 | $0.00 | $0.00 | $9,250.00 | Yes | Not enough data available |
| Molina Medicare Choice Care (HMO) | H2715-003-000 | $0.00 | $0.00 | $9,250.00 | Yes | Not enough data available |
| Molina Medicare Complete Care Plus (HMO D-SNP) | H3093-001-000 | $0.00 | $0.00 | $9,250.00 | Yes | Plan too new to be measured |
| UHC Complete Care Support IL-1A (PPO C-SNP) | H2001-038-000 | $15.20 | $450.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Zing Choice IL (HMO) | H4624-001-000 | $0.00 | $0.00 | $3,850.00 | Yes | 2.5 out of 5 stars |
| Zing Elite Diabetes & Heart IL (HMO C-SNP) | H4624-028-000 | $0.00 | $0.00 | $3,200.00 | Yes | 2.5 out of 5 stars |
| Zing Elite Essentials Diabetes & Heart IL-IN (HMO C-SNP) | H4624-045-000 | $0.00 | $615.00 | $3,200.00 | Yes | 2.5 out of 5 stars |
| Zing Elite Select IL-IN (HMO) | H4624-026-000 | $0.00 | $0.00 | $3,000.00 | Yes | 2.5 out of 5 stars |
| Zing Essential Wellness Diabetes & Heart IL (HMO C-SNP) | H4624-010-000 | $0.00 | $0.00 | $3,650.00 | Yes | 2.5 out of 5 stars |
| Zing Select Diabetes & Heart Complete IL (HMO C-SNP) | H4624-027-000 | $0.00 | $615.00 | $7,000.00 | Yes | 2.5 out of 5 stars |
| Zing Select Dialysis IL (HMO C-SNP) | H4624-029-000 | $0.00 | $0.00 | $4,600.00 | Yes | 2.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Boone County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Boone County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-398-000 | $103.90 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-362-000 | $40.20 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-224-000 | $104.20 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-367-000 | $66.60 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-107-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Basic Rx Plan (PDP) | S5884-107-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-163-000 | $119.40 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-196-000 | $0.00 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-034-000 | $94.90 | $615.00 | No | Yes | 3 out of 5 stars |