We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Broward County, FL
Looking for Medicare Advantage plans in Broward County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Broward County, FL, is home to 85 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Florida or call to speak with a licensed insurance agent who can help you compare Broward County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Fort Lauderdale Medicare Advantage Plans
In 2026, Medicare beneficiaries in Fort Lauderdale have a wide range of Medicare Advantage plans to choose from.
Medicare Advantage plans in Fort Lauderdale may offer additional benefits to go along with your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Fort Lauderdale Medicare Advantage plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2026 Fort Lauderdale Medicare Advantage plans below.
2026 Medicare Advantage plans in Broward County
| 2026 Medicare Advantage Plans in Broward | |
|---|---|
| Number of unique plans | 85 |
| Average monthly premium | $21.14 |
| Average (in-network) out-of-pocket maximum | $3,723.53 |
| Average Medicare Star Rating* | 3.89 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Broward is $21.14 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Broward County have an average Medicare Star Rating of 3.89 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Florida or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Broward County
The following table includes cost information and other plan details for Medicare Advantage plans available in Broward County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Aetna Medicare Chronic Care (HMO C-SNP) | H1609-080-000 | $0.00 | $200.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Dual Select (HMO D-SNP) | H1609-017-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Dual Select (HMO D-SNP) | H1609-043-000 | $0.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H5521-306-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Full Dual Select (HMO D-SNP) | H1609-073-000 | $0.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Select (HMO) | H1609-018-000 | $0.00 | $0.00 | $2,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Select Extra (HMO-POS) | H1609-028-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
| CareAccess (HMO) | H1019-148-000 | $0.00 | $0.00 | $2,250.00 | Yes | 4.5 out of 5 stars |
| CareBreeze (HMO C-SNP) | H1019-154-000 | $0.00 | $615.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| CareBreeze Platinum (HMO-POS C-SNP) | H1019-124-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| CareComplete (HMO C-SNP) | H1019-150-000 | $0.00 | $615.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| CareComplete Platinum (HMO-POS C-SNP) | H1019-130-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| CareFree Giveback (HMO) | H1019-065-000 | $0.00 | $0.00 | $5,000.00 | Yes | 4.5 out of 5 stars |
| CareFree Platinum Giveback (HMO-POS) | H1019-135-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| CareNeeds Extra (HMO D-SNP) | H1019-152-000 | $0.00 | $0.00 | $0.00 | Yes | 4.5 out of 5 stars |
| CareNeeds Platinum (HMO D-SNP) | H1019-023-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| CareOne Plus (HMO-POS) | H1019-001-000 | $0.00 | $0.00 | $2,000.00 | Yes | 4.5 out of 5 stars |
| CareSalute (HMO) | H1019-132-000 | $0.00 | N/A | $3,900.00 | No | 4.5 out of 5 stars |
| DEVOTED C-SNP PLUS 084 FL (HMO C-SNP) | H1290-084-000 | $4.80 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED C-SNP PREMIUM 073 FL (HMO C-SNP) | H1290-073-000 | $4.80 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED CORE 002 FL (HMO) | H1290-002-000 | $0.00 | $595.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED CORE 056 FL (HMO) | H1290-056-000 | $0.00 | $0.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL 020 FL (HMO D-SNP) | H1290-020-000 | $4.80 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL FULL 077 FL (HMO D-SNP) | H1290-077-000 | $0.00 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED DUAL PLUS 054 FL (HMO D-SNP) | H1290-054-000 | $0.00 | $615.00 | $9,250.00 | Yes | 5 out of 5 stars |
| DEVOTED GIVEBACK 014 FL (HMO) | H1290-014-000 | $0.00 | $605.00 | $6,750.00 | Yes | 5 out of 5 stars |
| DEVOTED PREMIUM 037 FL (HMO) | H1290-037-002 | $4.80 | $615.00 | $3,900.00 | Yes | 5 out of 5 stars |
| Disabled American Veterans High Plan | H5216-805-612 | $300.34 | $0.00 | $400.00 | No | Plan too new to be measured |
| Disabled American Veterans Low Plan | H5216-805-611 | $234.57 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Freedom Medi-Medi Full (HMO D-SNP) | H5427-087-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Freedom Medi-Medi Partial (HMO D-SNP) | H5427-078-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Freedom VIP Savings (HMO C-SNP) | H5427-082-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Freedom VIP Savings COPD (HMO C-SNP) | H5427-083-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| HealthSpring Preferred (HMO) | H5410-060-000 | $0.00 | $615.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
| Humana Dual Integrated (HMO D-SNP) | H1036-339-000 | $0.00 | $0.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Humana Full Access Giveback H5216-311 (PPO) | H5216-311-000 | $0.00 | $600.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
| Humana Full Access Giveback H7617-110 (PPO) | H7617-110-000 | $0.00 | $600.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
| Humana Fully Integrated H1036-280 (HMO D-SNP) | H1036-280-000 | $0.00 | $20.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036-121-000 | $0.00 | $0.00 | $2,450.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus Giveback H1036-305 (HMO) | H1036-305-000 | $0.00 | $0.00 | $3,850.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus H1036-065C (HMO) | H1036-065-000 | $0.00 | $0.00 | $1,000.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus Lung (HMO C-SNP) | H1036-297-000 | $0.00 | $0.00 | $2,450.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) | H1036-077-000 | $0.00 | $250.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) | H1036-304-000 | $0.00 | $400.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (HMO) | H1036-279-000 | $0.00 | N/A | $3,400.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-256-000 | $0.00 | N/A | $4,900.00 | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-108-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H5216-467-000 | $0.00 | N/A | $6,750.00 | No | 3.5 out of 5 stars |
| HumanaChoice Florida H5216-068 (PPO) | H5216-068-000 | $0.00 | $615.00 | $3,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Florida H7284-008 (PPO) | H7284-008-000 | $39.00 | $615.00 | $4,150.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Florida H7617-107 (PPO) | H7617-107-000 | $0.00 | $615.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice Florida SNP-DE H7284-010 (PPO D-SNP) | H7284-010-000 | $4.80 | $615.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Florida SNP-DE H7617-113 (PPO D-SNP) | H7617-113-000 | $0.00 | $615.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice R5826-005 (Regional PPO) | R5826-005-000 | $184.00 | $615.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R5826-018 (Regional PPO) | R5826-018-000 | $42.00 | N/A | $7,550.00 | No | 3.5 out of 5 stars |
| HumanaChoice R5826-074 (Regional PPO) | R5826-074-000 | $41.00 | $615.00 | $7,550.00 | Yes | 3.5 out of 5 stars |
| L3 Harris | H5216-805-249 | $176.59 | $0.00 | $1,750.00 | No | Plan too new to be measured |
| Optimum Emerald Full (HMO D-SNP) | H5594-017-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Optimum Emerald Partial (HMO D-SNP) | H5594-016-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Optimum Gold Rewards Plan (HMO) | H5594-001-000 | $0.00 | N/A | $1,900.00 | Yes | 4.5 out of 5 stars |
| Optimum Platinum Plan (HMO) | H5594-002-000 | $0.00 | N/A | $1,000.00 | Yes | 4.5 out of 5 stars |
| Savannah River Mission Completion High Plan | H5216-805-604 | $286.54 | $0.00 | $400.00 | No | Plan too new to be measured |
| Savannah River Mission Completion Low Plan | H5216-805-603 | $179.83 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Simply Complete (HMO D-SNP) | H5471-076-000 | $4.80 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| Simply Complete Platinum (HMO D-SNP) | H5471-125-000 | $4.80 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| Simply Extra Platinum (HMO) | H5471-123-000 | $0.00 | $0.00 | $3,200.00 | Yes | 4.5 out of 5 stars |
| Simply Integrated (HMO D-SNP) | H5471-130-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Simply Integrated Platinum (HMO D-SNP) | H5471-137-000 | $0.00 | $615.00 | $500.00 | Yes | 4.5 out of 5 stars |
| Simply Level (HMO C-SNP) | H5471-080-000 | $0.00 | $0.00 | $3,450.00 | Yes | Plan too new to be measured |
| Simply Level Platinum (HMO C-SNP) | H5471-126-000 | $0.00 | $0.00 | $3,450.00 | Yes | 4.5 out of 5 stars |
| Simply More (HMO) | H5471-077-000 | $0.00 | $0.00 | $3,450.00 | Yes | Plan too new to be measured |
| Simply More Platinum (HMO) | H5471-124-000 | $0.00 | $0.00 | $3,850.00 | Yes | 4.5 out of 5 stars |
| The Clorox Company High Plan | H5216-805-609 | $178.68 | $0.00 | $5,000.00 | No | Plan too new to be measured |
| The Clorox Company Low Plan | H5216-805-608 | $76.90 | $0.00 | $6,000.00 | No | Plan too new to be measured |
| UHC Dual Complete FL-D003 (PPO D-SNP) | H1889-002-002 | $4.80 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete FL-Y4 (PPO D-SNP) | H1889-026-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC MedicareMax Complete Care FL-30 (HMO C-SNP) | H5420-014-000 | $0.00 | $0.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| UHC MedicareMax Dual Complete FL-D4 (HMO D-SNP) | H5420-006-000 | $4.80 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| UHC MedicareMax Dual Complete FL-V3 (HMO D-SNP) | H5420-015-000 | $4.80 | $615.00 | $3,400.00 | Yes | 4.5 out of 5 stars |
| UHC MedicareMax Dual Complete FL-Y6 (HMO-POS D-SNP) | H5420-016-000 | $0.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| UHC MedicareMax Medicare Advantage FL-0029 (HMO) | H5420-003-000 | $0.00 | $340.00 | $2,900.00 | Yes | 4.5 out of 5 stars |
| UHC Preferred Dual Complete FL-D001 (HMO D-SNP) | H1045-012-000 | $4.80 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| UHC Preferred Dual Complete FL-V1 (HMO D-SNP) | H1045-061-000 | $4.80 | $615.00 | $2,900.00 | Yes | 4.5 out of 5 stars |
| UHC Preferred Dual Complete FL-Y2 (HMO-POS D-SNP) | H1045-063-000 | $0.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| UHC Preferred Medicare Advantage FL-0002 (HMO) | H1045-005-000 | $0.00 | $270.00 | $2,900.00 | Yes | 4.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Broward County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Broward County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-383-000 | $119.10 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-356-000 | $98.70 | $615.00 | Yes | Yes | 2 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-105-000 | $92.70 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-157-000 | $115.90 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-190-000 | $25.90 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-022-000 | $98.30 | $615.00 | No | Yes | 3 out of 5 stars |
Fall Medicare open enrollment in Fort Lauderdale
The 2026 Medicare open enrollment period lasts from October 15 to December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2026 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2026 Medicare Advantage plans in Fort Lauderdale.