We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Sacramento County, CA
Looking for Medicare Advantage plans in Sacramento County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Sacramento County, CA, is home to 19 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in California or call to speak with a licensed insurance agent who can help you compare Sacramento County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Sacramento County
| 2026 Medicare Advantage Plans in Sacramento | |
|---|---|
| Number of unique plans | 19 |
| Average monthly premium | $10.33 |
| Average (in-network) out-of-pocket maximum | $4,923.63 |
| Average Medicare Star Rating* | 3.29 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Sacramento is $10.33 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Sacramento County have an average Medicare Star Rating of 3.29 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in California or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Sacramento County
The following table includes cost information and other plan details for Medicare Advantage plans available in Sacramento County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC CA-023P (HMO-POS) | H0543-222-000 | $0.00 | $440.00 | $3,900.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Eagle (PPO) | H5521-369-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Enhanced (PPO) | H5521-581-000 | $63.00 | $615.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Signature (HMO) | H0523-065-000 | $0.00 | $615.00 | $2,000.00 | Yes | Plan too new to be measured |
| Aetna Medicare Signature (PPO) | H5521-425-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare Value Plus (HMO-POS) | H0523-074-000 | $5.30 | $615.00 | $2,000.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-010-002 | $0.00 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| Anthem Medicare Advantage (HMO-POS) | H0544-064-000 | $0.00 | $140.00 | $7,550.00 | Yes | 3 out of 5 stars |
| Anthem Prime (HMO-POS) | H4161-004-000 | $0.00 | $0.00 | $2,500.00 | Yes | 3 out of 5 stars |
| Central Health Classic Care Plan III (HMO) | H5649-023-000 | $0.00 | $125.00 | $2,999.00 | Yes | 3 out of 5 stars |
| Central Health Embrace Care Plan (HMO C-SNP) | H5649-025-003 | $0.00 | $615.00 | $1,900.00 | Yes | 3 out of 5 stars |
| Central Health Embrace Choice Plan (HMO C-SNP) | H5649-026-003 | $0.00 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| Central Health Valor Care Plan (HMO) | H5649-030-000 | $0.00 | N/A | $4,400.00 | No | 3 out of 5 stars |
| Kaiser Permanente Dual Complete North P2 (HMO D-SNP) | H8794-002-000 | $0.00 | $0.00 | $0.00 | Yes | 4 out of 5 stars |
| Kaiser Permanente Dual Complete North P24 (HMO D-SNP) | H8794-024-000 | $0.00 | $0.00 | $0.00 | Yes | 4 out of 5 stars |
| Kaiser Permanente Sr Adv Enhanced Sac., Sonoma (HMO) | H0524-013-000 | $95.00 | $0.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
| Kaiser Permanente Sr Advantage Basic Sac., Sonoma (HMO) | H0524-051-000 | $24.00 | $0.00 | $6,000.00 | Yes | 4.5 out of 5 stars |
| Molina Medicare Complete Care Plus (HMO D-SNP) | H3038-004-004 | $0.00 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| UHC Complete Care Support CA-8AP (HMO-POS C-SNP) | H0543-249-000 | $8.90 | $615.00 | $9,250.00 | Yes | 4 out of 5 stars |
List of Medicare Prescription Drug Plans in Sacramento County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Sacramento County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-413-000 | $165.40 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-376-000 | $109.40 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-158-000 | $0.00 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-382-000 | $70.60 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-114-000 | $132.20 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-178-000 | $172.90 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-211-000 | $104.60 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-064-000 | $103.60 | $615.00 | No | Yes | 3 out of 5 stars |