We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Hot Spring County, AR
Looking for Medicare Advantage plans in Hot Spring County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Hot Spring County, AR, is home to 53 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Arkansas or call to speak with a licensed insurance agent who can help you compare Hot Spring County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Hot Spring County
| 2026 Medicare Advantage Plans in Hot Spring | |
|---|---|
| Number of unique plans | 53 |
| Average monthly premium | $7.16 |
| Average (in-network) out-of-pocket maximum | $6,286.77 |
| Average Medicare Star Rating* | 3.14 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Hot Spring is $7.16 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Hot Spring County have an average Medicare Star Rating of 3.14 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Arkansas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Hot Spring County
The following table includes cost information and other plan details for Medicare Advantage plans available in Hot Spring County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC AR-1 (HMO-POS) | H2802-060-000 | $0.00 | $440.00 | $5,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Extras from UHC AR-7 (HMO-POS) | H2802-078-000 | $0.00 | $440.00 | $6,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC AR-0002 (HMO-POS) | H2802-061-000 | $39.00 | $440.00 | $5,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC AR-0004 (PPO) | H1889-014-000 | $0.00 | $520.00 | $6,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC AR-3 (HMO-POS) | H2802-063-000 | $0.00 | $600.00 | $9,250.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx AR-MA01 (HMO-POS) | H2802-062-000 | $0.00 | N/A | $6,700.00 | No | 4 out of 5 stars |
| Aetna Medicare Dual (PPO D-SNP) | H1608-077-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Dual Extra (PPO D-SNP) | H1608-076-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Dual Extra Care (HMO D-SNP) | H5325-007-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H1608-074-000 | $0.00 | N/A | $7,900.00 | No | 3.5 out of 5 stars |
| Aetna Medicare Full Dual Care (HMO D-SNP) | H2663-097-000 | $0.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature (PPO) | H1608-105-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Signature Plus (HMO) | H2663-039-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Signature Plus (PPO) | H1608-021-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| DEVOTED C-SNP CHOICE 006 AR (PPO C-SNP) | H7397-006-000 | $0.00 | $395.00 | $5,700.00 | Yes | Plan too new to be measured |
| DEVOTED C-SNP CHOICE PLUS 010 AR (PPO C-SNP) | H7397-010-000 | $8.90 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED C-SNP CHOICE PREMIUM 007 AR (PPO C-SNP) | H7397-007-000 | $8.90 | $615.00 | $5,700.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE 001 AR (PPO) | H7397-001-000 | $0.00 | $375.00 | $5,700.00 | Yes | Plan too new to be measured |
| DEVOTED CHOICE GIVEBACK 002 AR (PPO) | H7397-002-000 | $0.00 | $605.00 | $8,800.00 | Yes | Plan too new to be measured |
| DEVOTED DUAL CHOICE 004 AR (PPO D-SNP) | H7397-004-000 | $0.00 | $615.00 | $5,400.00 | Yes | Plan too new to be measured |
| DEVOTED DUAL CHOICE FULL 009 AR (PPO D-SNP) | H7397-009-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED DUAL CHOICE PLUS 003 AR (PPO D-SNP) | H7397-003-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| HealthSpring Courage (HMO) | H4513-078-000 | $0.00 | N/A | $4,500.00 | No | 4 out of 5 stars |
| HealthSpring Preferred (HMO) | H4513-050-000 | $0.00 | $200.00 | $4,750.00 | Yes | 4 out of 5 stars |
| HealthSpring TotalCare (HMO D-SNP) | H4513-081-000 | $8.70 | $0.00 | $7,400.00 | Yes | 4 out of 5 stars |
| HealthSpring True Choice (PPO) | H7849-102-002 | $0.00 | $300.00 | $7,250.00 | Yes | 3 out of 5 stars |
| Humana Dual Select H5216-361 (PPO D-SNP) | H5216-361-000 | $4.10 | $615.00 | $5,700.00 | Yes | 3.5 out of 5 stars |
| Humana Dual Select H7617-074 (PPO D-SNP) | H7617-074-000 | $8.90 | $615.00 | $5,700.00 | Yes | 4.5 out of 5 stars |
| Humana Gold Choice H8145-126 (PFFS) | H8145-126-000 | $0.00 | N/A | N/A | No | 3.5 out of 5 stars |
| Humana Gold Plus H5619-111 (HMO-POS) | H5619-111-000 | $0.00 | $615.00 | $3,700.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus H5619-122 (HMO) | H5619-122-000 | $13.00 | $615.00 | $5,900.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus SNP-DE H5619-123 (HMO-POS D-SNP) | H5619-123-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-012-000 | $0.00 | N/A | $4,700.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (Regional PPO) | R1532-001-000 | $0.00 | N/A | $5,500.00 | No | 2.5 out of 5 stars |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | H7617-077-000 | $0.00 | $615.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-366-000 | $0.00 | $615.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H5216-264 (PPO) | H5216-264-000 | $0.00 | $0.00 | $7,925.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice Giveback H7617-056 (PPO) | H7617-056-000 | $0.00 | $0.00 | $7,925.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice H5216-083 (PPO) | H5216-083-000 | $46.00 | $615.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-231 (PPO) | H5216-231-000 | $0.00 | $420.00 | $4,500.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R1532-002 (Regional PPO) | R1532-002-000 | $50.00 | $615.00 | $7,450.00 | Yes | 2.5 out of 5 stars |
| HumanaChoice SNP-DE H5216-219 (PPO D-SNP) | H5216-219-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H5216-219 (PPO D-SNP) | H5216-219-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H5216-470 (PPO D-SNP) | H5216-470-000 | $0.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H7617-075 (PPO D-SNP) | H7617-075-000 | $0.00 | $0.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| UHC Complete Care AM-1 (Regional PPO C-SNP) | R3444-009-000 | $56.00 | $600.00 | $6,700.00 | Yes | 3 out of 5 stars |
| UHC Complete Care AR-5 (PPO C-SNP) | H1889-019-000 | $0.00 | $355.00 | $6,200.00 | Yes | 4 out of 5 stars |
| UHC Complete Care AR-6 (PPO C-SNP) | H1889-025-000 | $0.00 | $355.00 | $6,200.00 | Yes | 4 out of 5 stars |
| UHC Complete Care Support AM-1A (Regional PPO C-SNP) | R3444-008-000 | $30.10 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| UHC Dual Complete AR-S001 (PPO D-SNP) | H2001-034-000 | $0.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete AR-S2 (PPO D-SNP) | H2001-065-000 | $0.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete AR-V001 (PPO D-SNP) | H2001-035-000 | $0.00 | $615.00 | $6,200.00 | Yes | 4.5 out of 5 stars |
| UHC Medicare Advantage AM-0002 (Regional PPO) | R3444-012-000 | $106.00 | $600.00 | $9,250.00 | Yes | 3 out of 5 stars |
List of Medicare Prescription Drug Plans in Hot Spring County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Hot Spring County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-400-000 | $114.90 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-364-000 | $65.10 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-225-000 | $0.00 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-369-000 | $54.50 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-141-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-165-000 | $92.40 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-198-000 | $0.00 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-038-000 | $73.50 | $615.00 | No | Yes | 3 out of 5 stars |