Looking for Medicare Advantage plans in Pinal County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Pinal County, AZ, is home to 51 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Arizona or call to speak with a licensed insurance agent who can help you compare Pinal County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Pinal | |
---|---|
Number of unique plans | 51 |
Average monthly premium | $11.53 |
Average (in-network) out-of-pocket maximum | $4295.10 |
Average Medicare Star Rating* | 3.70 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Pinal is $11.53 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Pinal County have an average Medicare Star Rating of 3.70 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Arizona or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Pinal in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) | H2228-095-000 | $0 | N/A | $4300 | No | 4 out of 5 stars |
AARP Medicare Advantage Plan 1 (HMO-POS) | H0609-026-000 | $0 | $0 | $2900 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Plan 2 (HMO-POS) | H0609-027-000 | $0 | $0 | $2500 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Plan 3 (HMO-POS) | H0609-044-000 | $30 | $0 | $2500 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Plan 4 (HMO-POS) | H0609-046-000 | $0 | $0 | $2900 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Walgreens Plan 1 (PPO) | H2228-074-000 | $0 | $0 | $4500 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Walgreens Plan 2 (PPO) | H2228-077-000 | $0 | $0 | $5400 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Walgreens Plan 3 (PPO) | H2228-097-000 | $25 | $0 | $3500 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle Plan (PPO) | H5521-329-000 | $0 | N/A | $5500 | No | 3.5 out of 5 stars |
Aetna Medicare Elite Plan (PPO) | H5521-363-000 | $0 | $0 | $5900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Freedom Plan (PPO) | H5521-100-000 | $0 | $0 | $5200 | Yes | 3.5 out of 5 stars |
Aetna Medicare Platinum Plan (HMO-POS) | H3931-129-000 | $0 | $0 | $6200 | Yes | 3.5 out of 5 stars |
Aetna Medicare Platinum Plan (PPO) | H5521-184-000 | $83 | $175 | $6500 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Plan (HMO-POS) | H4835-003-000 | $0 | $0 | $3650 | Yes | 3.5 out of 5 stars |
Aetna Medicare Sunrise Plan (HMO-POS) | H3931-145-000 | $0 | $0 | $3000 | Yes | 3.5 out of 5 stars |
Amerivantage Plus (HMO) | H1423-009-000 | $0 | $0 | $3000 | Yes | 3 out of 5 stars |
Cigna Achieve Medicare (HMO C-SNP) | H0354-027-000 | $0 | $0 | $2800 | Yes | 4 out of 5 stars |
Cigna Alliance Medicare (HMO) | H0354-028-000 | $0 | $0 | $2500 | Yes | 4 out of 5 stars |
Cigna Preferred Medicare (HMO) | H0354-001-000 | $0 | $0 | $2300 | Yes | 4 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H0354-029-000 | $0 | $0 | $3100 | Yes | 4 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-065-000 | $0 | $0 | $4200 | Yes | 3 out of 5 stars |
Cigna True Choice Savings Medicare (PPO) | H7849-066-000 | $0 | $0 | $5600 | Yes | 3 out of 5 stars |
Devoted BEWELL Arizona (HMO C-SNP) | H8173-011-000 | $0 | $0 | $3200 | Yes | 4 out of 5 stars |
Devoted BEWELL PLUS Arizona (HMO C-SNP) | H8173-014-000 | $37.5 | $505 | $3200 | Yes | 4 out of 5 stars |
Devoted CHOICE Arizona (PPO) | H6586-001-000 | $0 | $175 | $4900 | Yes | Plan too new to be measured |
Devoted CORE Arizona (HMO) | H8173-001-000 | $0 | $0 | $3200 | Yes | 4 out of 5 stars |
Devoted LIBERTY Arizona (HMO) | H8173-005-000 | $0 | N/A | $4400 | No | 4 out of 5 stars |
Devoted SELECT Arizona (HMO) | H8173-002-000 | $28.4 | $150 | $3200 | Yes | 4 out of 5 stars |
Humana Gold Plus H0028-021 (HMO) | H0028-021-000 | $0 | $0 | $2400 | Yes | 4 out of 5 stars |
Humana Gold Plus H0028-052 (HMO) | H0028-052-000 | $0 | $0 | $2800 | Yes | 4 out of 5 stars |
Humana Gold Plus H2463-001 (HMO) | H2463-001-000 | $0 | $225 | $4900 | Yes | 3 out of 5 stars |
Humana Honor (PPO) | H5216-213-000 | $0 | N/A | $4400 | No | 4.5 out of 5 stars |
Humana Value Plus H5216-197 (PPO) | H5216-197-000 | $36.3 | $450 | $7550 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-034 (PPO) | H5216-034-000 | $118 | $225 | $7550 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-137 (PPO) | H5216-137-000 | $0 | $445 | $7350 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-224 (PPO) | H5216-224-000 | $23 | $0 | $3900 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-265 (PPO) | H5216-265-000 | $0 | $0 | $4500 | Yes | 4.5 out of 5 stars |
HumanaChoice H5216-335 (PPO) | H5216-335-000 | $96 | $0 | $2900 | Yes | 4.5 out of 5 stars |
HumanaChoice R7220-001 (Regional PPO) | R7220-001-000 | $0 | N/A | $6000 | No | 3 out of 5 stars |
HumanaChoice R7220-002 (Regional PPO) | R7220-002-000 | $56 | $505 | $6700 | Yes | 3 out of 5 stars |
Molina Medicare Choice Care (HMO) | H8845-002-000 | $0 | $125 | $8300 | Yes | Not enough data available |
Molina Medicare Choice Care Select (HMO) | H8845-003-000 | $0 | $350 | $8300 | Yes | Not enough data available |
Molina Medicare Complete Care (HMO D-SNP) | H8845-001-000 | $42.6 | $505 | $8300 | Yes | Not enough data available |
UnitedHealthcare Chronic Complete (HMO-POS C-SNP) | H0609-042-000 | $0 | $0 | $2500 | Yes | 3.5 out of 5 stars |
UnitedHealthcare Dual Complete LP (HMO-POS D-SNP) | H0321-002-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Wellcare Assist (HMO) | H0351-059-001 | $12.2 | $505 | $3400 | Yes | 2.5 out of 5 stars |
Wellcare Dual Liberty (HMO D-SNP) | H5590-008-000 | $0 | $0 | $0 | Yes | 3.5 out of 5 stars |
Wellcare Giveback (HMO) | H0351-060-001 | $0 | $350 | $4400 | Yes | 2.5 out of 5 stars |
Wellcare No Premium (HMO) | H0351-058-001 | $0 | $0 | $3450 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H8553-001-000 | $0 | $200 | $5000 | Yes | Not enough data available |
Wellcare Patriot Giveback Open (PPO) | H8553-002-000 | $0 | N/A | $4400 | No | Not enough data available |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site